Aircraft seen
181
Types
13
Total sightings
13,253
Fleet captured
93.3%
181 of 194 in global fleet
126
KLM Royal Dutch Airlines mainline
55
KLM Cityhopper
B738
Boeing 737-800
E295
Embraer E195-E2
E75L
Embraer E175 (long wing)
E190
Embraer E190
B77W
Boeing 777-300ER
B772
Boeing 777-200ER
A21N
Airbus A321neo
B78X
Boeing 787-10 Dreamliner
B789
Boeing 787-9 Dreamliner
B737
Boeing 737-700
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| A332 | 78 | 5 Apr 2026 | 10 Jul 2026 | |
| E295 | 80 | 8 Apr 2026 | 10 Jul 2026 | |
| B738 | 59 | 4 Apr 2026 | 10 Jul 2026 | |
| B77W | 43 | 5 Apr 2026 | 10 Jul 2026 | |
| E75L | 139 | 4 Apr 2026 | 10 Jul 2026 | |
| E295 | 82 | 9 Apr 2026 | 10 Jul 2026 | |
| E190 | 138 | 4 Apr 2026 | 10 Jul 2026 | |
| E75L | 155 | 5 Apr 2026 | 10 Jul 2026 | |
| E75L | 144 | 4 Apr 2026 | 10 Jul 2026 | |
| B772 | 58 | 5 Apr 2026 | 10 Jul 2026 | |
| A21N | 53 | 9 Apr 2026 | 10 Jul 2026 | |
| E75L | 179 | 5 Apr 2026 | 10 Jul 2026 | |
| A333 | 85 | 5 Apr 2026 | 10 Jul 2026 | |
| B772 | 69 | 5 Apr 2026 | 10 Jul 2026 | |
| E190 | 115 | 7 Apr 2026 | 10 Jul 2026 | |
| B77W | 60 | 5 Apr 2026 | 10 Jul 2026 | |
| B77W | 55 | 5 Apr 2026 | 10 Jul 2026 | |
| A21N | 42 | 8 Apr 2026 | 10 Jul 2026 | |
| B772 | 57 | 7 Apr 2026 | 10 Jul 2026 | |
| B77W | 62 | 4 Apr 2026 | 10 Jul 2026 | |
| B77W | 58 | 4 Apr 2026 | 10 Jul 2026 | |
| B789 | 44 | 7 Apr 2026 | 10 Jul 2026 | |
| B78X | 100 | 5 Apr 2026 | 10 Jul 2026 | |
| B738 | 69 | 6 Apr 2026 | 10 Jul 2026 | |
| B78X | 83 | 5 Apr 2026 | 10 Jul 2026 | |
| B78X | 59 | 5 Apr 2026 | 10 Jul 2026 | |
| E190 | 103 | 10 Apr 2026 | 10 Jul 2026 | |
| A21N | 57 | 7 Apr 2026 | 10 Jul 2026 | |
| B739 | 70 | 7 Apr 2026 | 10 Jul 2026 | |
| B772 | 45 | 5 Apr 2026 | 10 Jul 2026 | |
| E75L | 179 | 4 Apr 2026 | 10 Jul 2026 | |
| E75L | 88 | 7 Apr 2026 | 10 Jul 2026 | |
| B789 | 48 | 8 Apr 2026 | 10 Jul 2026 | |
| B78X | 87 | 5 Apr 2026 | 10 Jul 2026 | |
| B77W | 62 | 5 Apr 2026 | 10 Jul 2026 | |
| E295 | 61 | 10 Apr 2026 | 10 Jul 2026 | |
| E190 | 115 | 5 Apr 2026 | 10 Jul 2026 | |
| B78X | 91 | 4 Apr 2026 | 10 Jul 2026 | |
| E190 | 108 | 5 Apr 2026 | 10 Jul 2026 | |
| E75L | 155 | 4 Apr 2026 | 10 Jul 2026 | |
| E295 | 84 | 5 Apr 2026 | 10 Jul 2026 | |
| B789 | 51 | 6 Apr 2026 | 10 Jul 2026 | |
| B78X | 83 | 5 Apr 2026 | 10 Jul 2026 | |
| B77W | 51 | 5 Apr 2026 | 10 Jul 2026 | |
| A333 | 80 | 11 Apr 2026 | 10 Jul 2026 | |
| B772 | 55 | 5 Apr 2026 | 10 Jul 2026 | |
| B737 | 52 | 6 Apr 2026 | 10 Jul 2026 | |
| B78X | 86 | 4 Apr 2026 | 10 Jul 2026 | |
| B77W | 44 | 5 Apr 2026 | 10 Jul 2026 | |
| B78X | 84 | 7 Apr 2026 | 10 Jul 2026 |
181 aircraft
A332
Airbus A330-200
A333
Airbus A330-300
B739
Boeing 737-900