← @talonCallsigns observed
KLC1070KLM1034KLM1102KLM1123KLM1124KLM1126KLM1131KLM1135KLM1142KLM1558KLM1566KLM27ZKLM34DKLM35NKLM36EKLM37XKLM39MKLM40WKLM41NKLM43EKLM43YKLM48FKLM53HKLM58PKLM62XKLM64LKLM65ZKLM70AKLM85FKLM86NKLM89AKLM902KLM90GKLM924KLM92ZKLM939KLM947KLM948KLM955KLM974KLM975KLM97KKLM98QKLM99F
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 12:40 | — | FL370 | 449 kt |
| 10 Jul 2026, 08:02 | KLM34D | FL293 | 421 kt |
| 9 Jul 2026, 17:06 | KLM1142 | FL275 | 488 kt |
| 9 Jul 2026, 14:45 | KLM43Y | FL380 | 421 kt |
| 9 Jul 2026, 08:31 | KLM64L | FL286 | 467 kt |
| 9 Jul 2026, 06:16 | KLM1135 | FL360 | 425 kt |
|
| 7 Jul 2026, 08:48 | KLM64L | FL330 | 493 kt |
| 7 Jul 2026, 06:18 | KLM1135 | FL380 | 395 kt |
| 4 Jul 2026, 09:46 | KLM948 | FL287 | 523 kt |
| 4 Jul 2026, 07:28 | KLM947 | FL380 | 355 kt |
| 3 Jul 2026, 13:07 | KLM98Q | FL341 | 539 kt |
| 3 Jul 2026, 10:34 | KLM27Z | FL380 | 358 kt |
| 3 Jul 2026, 08:25 | KLC1070 | FL350 | 477 kt |
| 29 Jun 2026, 08:31 | KLM48F | FL287 | 492 kt |
| 29 Jun 2026, 06:32 | KLM41N | FL265 | 381 kt |
| 28 Jun 2026, 17:08 | KLM86N | FL291 | 480 kt |
| 28 Jun 2026, 15:31 | — | FL280 | — |
| 28 Jun 2026, 13:26 | KLM90G | FL301 | 442 kt |
| 28 Jun 2026, 11:41 | KLM955 | FL327 | 446 kt |
| 28 Jun 2026, 09:29 | KLM34D | FL288 | 469 kt |
| 28 Jun 2026, 07:57 | KLM53H | FL221 | 377 kt |
| 27 Jun 2026, 13:07 | — | FL370 | — |
| 25 Jun 2026, 13:52 | KLM90G | FL299 | 475 kt |
| 25 Jun 2026, 11:57 | KLM955 | FL331 | 449 kt |
| 23 Jun 2026, 17:03 | KLM70A | FL341 | 446 kt |
| 23 Jun 2026, 14:35 | KLM85F | FL380 | 439 kt |
| 22 Jun 2026, 09:48 | KLM948 | FL297 | 492 kt |
| 22 Jun 2026, 07:34 | KLM947 | FL380 | 410 kt |
| 21 Jun 2026, 17:23 | KLM86N | FL290 | 466 kt |
| 21 Jun 2026, 15:36 | KLM37X | FL240 | 401 kt |
| 21 Jun 2026, 09:37 | KLM948 | FL274 | 499 kt |
| 21 Jun 2026, 07:22 | KLM947 | FL400 | 415 kt |
| 20 Jun 2026, 11:03 | KLM1124 | FL344 | 490 kt |
| 20 Jun 2026, 08:34 | KLM1123 | FL380 | 412 kt |
| 20 Jun 2026, 06:09 | KLM1126 | FL314 | 484 kt |
| 19 Jun 2026, 22:29 | KLM1131 | FL380 | 413 kt |
| 18 Jun 2026, 08:54 | KLM64L | FL287 | 498 kt |
| 18 Jun 2026, 06:13 | KLM1135 | FL380 | 383 kt |
| 16 Jun 2026, 10:52 | KLM1124 | FL276 | 470 kt |
| 16 Jun 2026, 08:16 | KLM1123 | FL309 | 399 kt |
| 14 Jun 2026, 11:22 | KLM902 | FL302 | 528 kt |
| 13 Jun 2026, 07:20 | — | FL330 | — |
| 12 Jun 2026, 15:31 | KLM1102 | FL332 | 509 kt |
| 11 Jun 2026, 09:12 | — | FL310 | — |
| 11 Jun 2026, 07:47 | — | FL300 | — |
| 9 Jun 2026, 06:03 | KLM1126 | FL360 | 487 kt |
| 8 Jun 2026, 20:22 | KLM1131 | FL380 | 424 kt |
| 8 Jun 2026, 17:10 | KLM70A | FL351 | 504 kt |
| 8 Jun 2026, 14:40 | KLM85F | FL380 | 420 kt |
| 7 Jun 2026, 13:06 | KLM1124 | FL368 | 507 kt |
| 6 Jun 2026, 13:25 | KLM1034 | FL320 | 465 kt |
| 6 Jun 2026, 11:23 | KLM89A | FL292 | 445 kt |
| 5 Jun 2026, 13:38 | KLM90G | FL451 | 471 kt |
| 5 Jun 2026, 11:52 | KLM955 | FL329 | 422 kt |
| 5 Jun 2026, 09:31 | KLM948 | FL280 | 465 kt |
| 5 Jun 2026, 07:20 | KLM947 | FL380 | 425 kt |
| 3 Jun 2026, 14:56 | KLM62X | FL350 | 468 kt |
| 3 Jun 2026, 13:08 | KLM35N | FL93 | 397 kt |
| 30 May 2026, 16:52 | KLM1566 | FL380 | 491 kt |
| 28 May 2026, 13:36 | KLM36E | FL288 | 481 kt |
| 28 May 2026, 11:05 | KLM939 | FL380 | 448 kt |
| 28 May 2026, 09:12 | KLM58P | FL289 | 440 kt |
| 28 May 2026, 07:30 | KLM99F | FL339 | 463 kt |
| 27 May 2026, 13:29 | KLM90G | FL291 | 459 kt |
| 27 May 2026, 11:38 | KLM955 | FL340 | 438 kt |
| 26 May 2026, 07:58 | KLM34D | FL295 | 456 kt |
| 26 May 2026, 05:24 | KLM65Z | FL290 | 422 kt |
| 25 May 2026, 20:03 | — | FL131 | 362 kt |
| 25 May 2026, 13:43 | KLM1034 | FL328 | 483 kt |
| 25 May 2026, 11:35 | KLM89A | FL290 | 397 kt |
| 24 May 2026, 06:07 | KLM1126 | FL381 | 452 kt |
| 23 May 2026, 20:24 | KLM1131 | FL380 | 438 kt |
| 23 May 2026, 16:25 | KLM1558 | FL352 | 454 kt |
| 21 May 2026, 16:58 | KLM70A | FL304 | 461 kt |
| 21 May 2026, 14:31 | KLM85F | FL380 | 404 kt |
| 12 May 2026, 15:52 | KLM974 | FL246 | 496 kt |
| 12 May 2026, 13:34 | KLM90G | FL328 | 538 kt |
| 12 May 2026, 11:47 | — | FL340 | 356 kt |
| 12 May 2026, 09:22 | — | FL350 | — |
| 12 May 2026, 05:33 | KLM65Z | FL1264 | 435 kt |
| 11 May 2026, 20:08 | KLM975 | FL127 | 332 kt |
| 8 May 2026, 17:31 | KLM70A | FL324 | 479 kt |
| 8 May 2026, 15:00 | KLM85F | FL380 | 396 kt |
| 8 May 2026, 08:57 | KLM924 | FL279 | 454 kt |
| 8 May 2026, 06:43 | KLM39M | FL380 | 423 kt |
| 5 May 2026, 16:59 | KLM70A | FL350 | 436 kt |
| 5 May 2026, 14:27 | KLM85F | FL380 | 446 kt |
| 1 May 2026, 17:04 | KLM92Z | FL306 | 421 kt |
| 1 May 2026, 15:20 | KLM97K | FL308 | 425 kt |
| 29 Apr 2026, 16:56 | — | FL201 | 402 kt |
| 29 Apr 2026, 15:29 | — | FL287 | — |
| 27 Apr 2026, 05:50 | KLM40W | FL306 | 441 kt |
| 26 Apr 2026, 21:10 | KLM43E | FL236 | 378 kt |
| 22 Apr 2026, 17:25 | KLM1142 | FL303 | 427 kt |
| 22 Apr 2026, 14:44 | KLM43Y | FL380 | 440 kt |
| 22 Apr 2026, 10:47 | KLM1124 | FL370 | 449 kt |
Showing most recent 100 sightings