← @talonPH-EXU
Embraer E175 (long wing)
485870 · E75L
Photos →Callsigns observed
KLC1070KLM1034KLM1056KLM1080KLM1097KLM1098KLM1102KLM1126KLM1131KLM22XKLM27ZKLM29ZKLM36DKLM37XKLM43YKLM44CKLM47HKLM48DKLM48FKLM49GKLM51BKLM54RKLM65ZKLM70MKLM70YKLM76UKLM80XKLM86NKLM89AKLM89UKLM900KLM947KLM948KLM967KLM974KLM975KLM98Q
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 14:43 | KLM43Y | FL360 | 436 kt |
| 10 Jul 2026, 12:49 | — | FL330 | 474 kt |
| 10 Jul 2026, 11:03 | — | FL336 | 451 kt |
| 9 Jul 2026, 13:04 | KLM1098 | FL330 | — |
| 9 Jul 2026, 11:13 | KLM1097 | FL323 | 429 kt |
| 8 Jul 2026, 05:13 | KLM54R | FL295 | 441 kt |
|
| 7 Jul 2026, 17:19 | KLM86N | FL290 | 427 kt |
| 7 Jul 2026, 15:42 | KLM37X | FL244 | 361 kt |
| 7 Jul 2026, 09:10 | KLM70Y | FL290 | 426 kt |
| 6 Jul 2026, 15:41 | KLM974 | FL270 | 483 kt |
| 5 Jul 2026, 17:35 | KLM44C | FL295 | 460 kt |
| 5 Jul 2026, 15:48 | KLM47H | FL327 | 383 kt |
| 4 Jul 2026, 16:49 | KLM1102 | FL350 | 503 kt |
| 4 Jul 2026, 15:20 | KLM29Z | FL330 | 393 kt |
| 3 Jul 2026, 15:41 | KLM44C | FL310 | 473 kt |
| 2 Jul 2026, 17:31 | KLM48D | FL325 | 564 kt |
| 2 Jul 2026, 15:24 | KLM89U | FL300 | 362 kt |
| 2 Jul 2026, 08:45 | KLM80X | FL290 | 457 kt |
| 2 Jul 2026, 07:19 | KLM49G | FL284 | 358 kt |
| 1 Jul 2026, 17:23 | KLM48D | FL314 | 498 kt |
| 1 Jul 2026, 15:09 | KLM89U | FL340 | 380 kt |
| 1 Jul 2026, 13:21 | KLM98Q | FL321 | 538 kt |
| 1 Jul 2026, 10:50 | KLM27Z | FL320 | 380 kt |
| 26 Jun 2026, 06:43 | KLM900 | FL358 | 448 kt |
| 25 Jun 2026, 05:29 | KLM65Z | FL290 | 427 kt |
| 24 Jun 2026, 20:06 | KLM975 | FL132 | 336 kt |
| 24 Jun 2026, 15:58 | KLM974 | FL296 | 429 kt |
| 24 Jun 2026, 08:52 | — | FL290 | — |
| 24 Jun 2026, 07:15 | KLM49G | FL279 | 398 kt |
| 22 Jun 2026, 08:02 | KLM76U | FL278 | 435 kt |
| 21 Jun 2026, 17:16 | KLM48D | FL332 | 471 kt |
| 21 Jun 2026, 15:03 | KLM89U | FL360 | 408 kt |
| 21 Jun 2026, 08:46 | — | FL310 | — |
| 19 Jun 2026, 09:26 | KLM948 | FL330 | 472 kt |
| 19 Jun 2026, 07:15 | KLM947 | FL340 | 385 kt |
| 18 Jun 2026, 17:25 | KLM44C | FL315 | 472 kt |
| 18 Jun 2026, 15:54 | KLM47H | FL313 | 422 kt |
| 18 Jun 2026, 08:31 | KLM48F | FL314 | 472 kt |
| 18 Jun 2026, 06:38 | — | FL340 | 398 kt |
| 17 Jun 2026, 08:16 | — | FL330 | 458 kt |
| 16 Jun 2026, 16:37 | KLM22X | FL310 | 501 kt |
| 16 Jun 2026, 05:22 | KLM65Z | FL290 | 406 kt |
| 15 Jun 2026, 20:09 | KLM975 | FL214 | 410 kt |
| 15 Jun 2026, 17:22 | KLM1102 | FL313 | 482 kt |
| 15 Jun 2026, 15:46 | KLM29Z | FL310 | 389 kt |
| 15 Jun 2026, 10:03 | KLM948 | FL531 | 469 kt |
| 15 Jun 2026, 07:49 | KLM947 | FL340 | 403 kt |
| 15 Jun 2026, 05:45 | KLM65Z | FL270 | 488 kt |
| 14 Jun 2026, 20:10 | KLM975 | FL169 | 344 kt |
| 14 Jun 2026, 05:20 | — | FL350 | 498 kt |
| 13 Jun 2026, 20:03 | KLM967 | FL376 | 382 kt |
| 12 Jun 2026, 18:51 | KLM36D | FL270 | 443 kt |
| 12 Jun 2026, 05:40 | — | FL349 | 463 kt |
| 11 Jun 2026, 20:56 | — | FL280 | — |
| 9 Jun 2026, 09:28 | KLM948 | FL335 | 437 kt |
| 9 Jun 2026, 07:22 | KLM947 | FL360 | 425 kt |
| 9 Jun 2026, 05:22 | KLM65Z | FL290 | 411 kt |
| 8 Jun 2026, 20:15 | KLM975 | FL163 | 374 kt |
| 8 Jun 2026, 13:15 | KLM98Q | FL330 | 464 kt |
| 4 Jun 2026, 15:53 | KLM974 | FL272 | 457 kt |
| 3 Jun 2026, 17:15 | KLM44C | FL320 | 497 kt |
| 3 Jun 2026, 15:37 | KLM47H | FL340 | 394 kt |
| 2 Jun 2026, 17:33 | KLM48D | FL287 | 383 kt |
| 2 Jun 2026, 15:19 | KLM89U | FL360 | 461 kt |
| 2 Jun 2026, 13:19 | KLM98Q | FL318 | 423 kt |
| 2 Jun 2026, 10:44 | KLM27Z | FL360 | 457 kt |
| 2 Jun 2026, 05:23 | KLM65Z | FL290 | 386 kt |
| 1 Jun 2026, 20:11 | KLM975 | FL160 | 376 kt |
| 1 Jun 2026, 06:01 | KLM1126 | FL347 | 459 kt |
| 31 May 2026, 20:56 | KLM1131 | FL380 | 378 kt |
| 28 May 2026, 08:06 | KLM76U | FL290 | 455 kt |
| 28 May 2026, 05:40 | KLM65Z | FL270 | 381 kt |
| 27 May 2026, 20:06 | KLM975 | FL154 | 280 kt |
| 27 May 2026, 06:23 | KLM1126 | FL304 | 436 kt |
| 26 May 2026, 20:51 | KLM1131 | FL360 | 420 kt |
| 26 May 2026, 08:44 | KLM1056 | FL178 | 347 kt |
| 26 May 2026, 05:42 | KLM70M | FL348 | 417 kt |
| 25 May 2026, 20:47 | KLM51B | FL309 | 414 kt |
| 25 May 2026, 13:32 | KLM1080 | FL290 | 490 kt |
| 25 May 2026, 11:46 | — | FL274 | 383 kt |
| 25 May 2026, 09:02 | KLM70Y | FL290 | 482 kt |
| 25 May 2026, 07:38 | — | FL300 | 398 kt |
| 24 May 2026, 17:24 | KLM44C | FL348 | 467 kt |
| 24 May 2026, 15:48 | KLM47H | FL215 | 407 kt |
| 24 May 2026, 13:33 | KLM1034 | FL301 | 461 kt |
| 24 May 2026, 11:33 | KLM89A | FL288 | 404 kt |
| 23 May 2026, 05:21 | KLM54R | FL275 | 448 kt |
| 22 May 2026, 20:04 | KLM967 | FL264 | 447 kt |
| 22 May 2026, 15:41 | KLM44C | FL350 | 481 kt |
| 21 May 2026, 15:30 | — | FL342 | 495 kt |
| 21 May 2026, 05:21 | KLM65Z | FL276 | 485 kt |
| 20 May 2026, 20:12 | KLM975 | FL130 | 347 kt |
| 20 May 2026, 17:19 | KLM44C | FL298 | 550 kt |
| 20 May 2026, 15:47 | KLM47H | FL309 | 368 kt |
| 20 May 2026, 08:20 | KLC1070 | FL330 | 417 kt |
| 19 May 2026, 17:46 | KLM44C | FL330 | 470 kt |
| 19 May 2026, 13:49 | KLM1034 | FL310 | 472 kt |
Showing most recent 100 sightings