← @talonCallsigns observed
KLM1034KLM1102KLM1123KLM1124KLM1126KLM1131KLM1135KLM1140KLM1142KLM27ZKLM34DKLM35NKLM41NKLM43YKLM48DKLM48FKLM58PKLM62XKLM63WKLM64LKLM65ZKLM69YKLM70AKLM70YKLM85FKLM89AKLM89UKLM90GKLM916KLM92ZKLM955KLM959KLM974KLM975KLM97KKLM98QKLM99F
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 09:21 | KLM70Y | FL330 | 466 kt |
| 10 Jul 2026, 07:47 | — | FL285 | — |
| 4 Jul 2026, 13:20 | KLM1034 | FL301 | 514 kt |
| 4 Jul 2026, 11:22 | KLM89A | FL290 | 341 kt |
| 4 Jul 2026, 09:12 | KLM70Y | FL310 | 503 kt |
| 4 Jul 2026, 07:45 | KLM69Y | FL279 | — |
|
| 3 Jul 2026, 13:24 | KLM35N | FL340 | 378 kt |
| 2 Jul 2026, 08:36 | KLM48F | FL339 | 533 kt |
| 2 Jul 2026, 06:32 | KLM41N | FL293 | 346 kt |
| 1 Jul 2026, 16:34 | — | FL290 | 482 kt |
| 30 Jun 2026, 17:20 | KLM70A | FL359 | 497 kt |
| 30 Jun 2026, 15:05 | KLM85F | FL380 | 430 kt |
| 23 Jun 2026, 13:21 | KLM90G | FL309 | 488 kt |
| 23 Jun 2026, 11:35 | KLM955 | FL313 | 416 kt |
| 20 Jun 2026, 08:27 | KLM48F | FL293 | 452 kt |
| 20 Jun 2026, 06:36 | KLM41N | FL307 | 401 kt |
| 19 Jun 2026, 08:44 | KLM64L | FL307 | 486 kt |
| 19 Jun 2026, 06:22 | KLM1135 | FL370 | 422 kt |
| 18 Jun 2026, 13:27 | KLM98Q | FL316 | 489 kt |
| 18 Jun 2026, 10:38 | KLM27Z | FL400 | 390 kt |
| 17 Jun 2026, 15:38 | KLM974 | FL280 | 467 kt |
| 17 Jun 2026, 13:24 | KLM90G | FL325 | 478 kt |
| 17 Jun 2026, 11:39 | KLM955 | FL336 | 397 kt |
| 17 Jun 2026, 05:25 | KLM65Z | FL290 | 437 kt |
| 16 Jun 2026, 20:03 | KLM975 | FL125 | 305 kt |
| 16 Jun 2026, 08:52 | KLM58P | FL295 | 503 kt |
| 16 Jun 2026, 07:05 | KLM99F | FL340 | 380 kt |
| 15 Jun 2026, 15:07 | KLM62X | FL299 | 506 kt |
| 15 Jun 2026, 13:16 | KLM35N | FL340 | 398 kt |
| 13 Jun 2026, 14:03 | KLM90G | FL350 | 545 kt |
| 13 Jun 2026, 11:51 | KLM955 | FL340 | 364 kt |
| 12 Jun 2026, 15:04 | KLM62X | FL350 | 551 kt |
| 12 Jun 2026, 13:17 | KLM35N | FL318 | 358 kt |
| 12 Jun 2026, 06:02 | KLM1126 | FL320 | 511 kt |
| 11 Jun 2026, 20:29 | KLM1131 | FL360 | 383 kt |
| 11 Jun 2026, 08:53 | KLM48F | FL308 | 545 kt |
| 11 Jun 2026, 06:47 | KLM41N | FL313 | 340 kt |
| 8 Jun 2026, 10:43 | KLM1124 | FL365 | 503 kt |
| 8 Jun 2026, 08:17 | KLM1123 | FL380 | 409 kt |
| 1 Jun 2026, 07:19 | — | FL276 | 380 kt |
| 31 May 2026, 15:18 | KLM92Z | FL321 | 470 kt |
| 29 May 2026, 15:01 | KLM62X | FL293 | 461 kt |
| 29 May 2026, 13:16 | KLM35N | FL288 | 385 kt |
| 24 May 2026, 16:43 | KLM1102 | FL353 | 460 kt |
| 24 May 2026, 15:05 | — | FL327 | — |
| 21 May 2026, 08:48 | KLM48F | FL304 | 498 kt |
| 21 May 2026, 06:42 | KLM41N | FL285 | 396 kt |
| 18 May 2026, 11:26 | KLM1124 | FL350 | 509 kt |
| 18 May 2026, 08:54 | KLM1123 | FL380 | 425 kt |
| 15 May 2026, 08:59 | KLM58P | FL325 | 446 kt |
| 15 May 2026, 07:28 | KLM99F | FL330 | 437 kt |
| 13 May 2026, 16:49 | KLM92Z | FL321 | 490 kt |
| 13 May 2026, 15:17 | KLM97K | FL299 | 400 kt |
| 12 May 2026, 08:53 | — | FL290 | — |
| 12 May 2026, 07:18 | — | FL300 | — |
| 11 May 2026, 15:39 | KLM974 | FL270 | 402 kt |
| 8 May 2026, 06:04 | KLM1126 | FL339 | 430 kt |
| 7 May 2026, 14:51 | KLM62X | FL350 | 411 kt |
| 7 May 2026, 13:08 | KLM35N | FL340 | 432 kt |
| 7 May 2026, 11:10 | KLM1124 | FL370 | 456 kt |
| 7 May 2026, 05:42 | KLM65Z | FL270 | 386 kt |
| 6 May 2026, 20:03 | KLM975 | FL141 | 350 kt |
| 6 May 2026, 14:49 | KLM62X | FL340 | 425 kt |
| 6 May 2026, 13:05 | KLM35N | FL351 | 398 kt |
| 5 May 2026, 18:06 | KLM48D | FL281 | 470 kt |
| 5 May 2026, 15:59 | KLM89U | FL380 | 444 kt |
| 5 May 2026, 08:47 | KLM34D | FL330 | 454 kt |
| 4 May 2026, 13:51 | KLM1034 | FL312 | 464 kt |
| 4 May 2026, 11:45 | KLM89A | FL309 | 478 kt |
| 1 May 2026, 15:20 | KLM62X | FL350 | 426 kt |
| 1 May 2026, 13:37 | KLM35N | FL340 | 458 kt |
| 30 Apr 2026, 10:43 | KLM1124 | FL388 | 436 kt |
| 30 Apr 2026, 08:24 | — | FL380 | — |
| 29 Apr 2026, 08:42 | KLM48F | FL334 | 407 kt |
| 29 Apr 2026, 06:45 | — | FL338 | 444 kt |
| 25 Apr 2026, 15:29 | KLM959 | FL334 | 437 kt |
| 24 Apr 2026, 15:53 | KLM974 | FL270 | 439 kt |
| 24 Apr 2026, 08:31 | KLM48F | FL350 | 428 kt |
| 24 Apr 2026, 06:43 | KLM41N | FL318 | 434 kt |
| 20 Apr 2026, 12:50 | KLM916 | FL328 | 453 kt |
| 15 Apr 2026, 08:40 | KLM48F | FL320 | 470 kt |
| 15 Apr 2026, 06:44 | KLM41N | FL297 | 411 kt |
| 13 Apr 2026, 13:32 | KLM1140 | FL390 | 471 kt |
| 13 Apr 2026, 10:58 | KLM63W | FL360 | 438 kt |
| 12 Apr 2026, 09:09 | KLM58P | FL338 | 470 kt |
| 12 Apr 2026, 07:02 | KLM99F | FL300 | 384 kt |
| 11 Apr 2026, 13:34 | KLM90G | FL350 | 448 kt |
| 11 Apr 2026, 11:47 | KLM955 | FL240 | 433 kt |
| 11 Apr 2026, 06:08 | KLM1126 | FL347 | 524 kt |
| 10 Apr 2026, 20:34 | KLM1131 | FL340 | 370 kt |
| 10 Apr 2026, 17:32 | KLM1142 | FL307 | 535 kt |
| 10 Apr 2026, 14:49 | KLM43Y | FL340 | 365 kt |
Showing most recent 100 sightings