← @talonCallsigns observed
KLM1034KLM1038KLM1102KLM1123KLM1124KLM1126KLM1131KLM1135KLM1142KLM35NKLM36DKLM41NKLM43YKLM48FKLM49GKLM51BKLM58PKLM62XKLM64LKLM70AKLM70MKLM80XKLM85FKLM87JKLM88UKLM89AKLM900KLM902KLM90GKLM91NKLM92ZKLM947KLM948KLM955KLM959KLM974KLM97K
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 10:57 | KLM1124 | FL310 | 427 kt |
| 10 Jul 2026, 08:26 | KLM1123 | FL300 | 416 kt |
| 9 Jul 2026, 14:02 | KLM902 | FL369 | 486 kt |
| 9 Jul 2026, 10:49 | KLM87J | FL300 | 432 kt |
| 7 Jul 2026, 15:47 | KLM974 | FL279 | 523 kt |
| 6 Jul 2026, 20:12 | KLM1038 | FL292 | 474 kt |
|
6 Jul 2026, 18:22
| 6 Jul 2026, 09:47 | KLM948 | FL274 | 477 kt |
| 6 Jul 2026, 07:23 | KLM947 | FL380 | 405 kt |
| 4 Jul 2026, 16:59 | KLM88U | FL274 | 487 kt |
| 4 Jul 2026, 15:16 | KLM959 | FL300 | 374 kt |
| 4 Jul 2026, 08:42 | KLM64L | FL304 | 532 kt |
| 4 Jul 2026, 06:25 | KLM1135 | FL380 | 381 kt |
| 3 Jul 2026, 17:15 | KLM70A | FL337 | 496 kt |
| 3 Jul 2026, 14:51 | KLM85F | FL380 | 402 kt |
| 3 Jul 2026, 06:06 | KLM1126 | FL310 | 525 kt |
| 2 Jul 2026, 20:40 | KLM1131 | FL380 | 340 kt |
| 2 Jul 2026, 14:56 | KLM62X | FL304 | 515 kt |
| 2 Jul 2026, 13:12 | KLM35N | FL333 | 344 kt |
| 29 Jun 2026, 18:49 | KLM36D | FL329 | 509 kt |
| 29 Jun 2026, 05:42 | KLM70M | FL290 | 436 kt |
| 28 Jun 2026, 21:51 | KLM51B | FL281 | 420 kt |
| 26 Jun 2026, 17:09 | — | FL225 | — |
| 26 Jun 2026, 08:48 | KLM80X | FL307 | 473 kt |
| 26 Jun 2026, 07:23 | — | FL260 | 379 kt |
| 21 Jun 2026, 11:08 | KLM1124 | FL366 | 495 kt |
| 21 Jun 2026, 08:29 | — | FL300 | — |
| 21 Jun 2026, 06:07 | KLM1126 | FL390 | 484 kt |
| 20 Jun 2026, 20:53 | KLM1131 | FL380 | 406 kt |
| 20 Jun 2026, 17:23 | KLM92Z | FL332 | 481 kt |
| 20 Jun 2026, 15:46 | KLM97K | FL280 | 417 kt |
| 19 Jun 2026, 08:35 | KLM48F | FL304 | 485 kt |
| 19 Jun 2026, 06:38 | KLM41N | FL315 | 443 kt |
| 18 Jun 2026, 13:21 | KLM90G | FL308 | 503 kt |
| 18 Jun 2026, 11:28 | KLM955 | FL338 | 396 kt |
| 17 Jun 2026, 13:28 | — | FL402 | 369 kt |
| 12 Jun 2026, 13:45 | KLM1034 | FL309 | 558 kt |
| 12 Jun 2026, 11:56 | KLM89A | FL274 | 365 kt |
| 10 Jun 2026, 14:49 | KLM62X | FL301 | 471 kt |
| 10 Jun 2026, 13:07 | KLM35N | FL340 | 419 kt |
| 9 Jun 2026, 07:13 | KLM49G | FL251 | 338 kt |
| 8 Jun 2026, 08:50 | KLM64L | FL336 | 466 kt |
| 8 Jun 2026, 06:26 | KLM1135 | FL380 | 431 kt |
| 7 Jun 2026, 17:07 | KLM70A | FL365 | 499 kt |
| 7 Jun 2026, 14:45 | KLM85F | FL380 | 405 kt |
| 5 Jun 2026, 08:35 | KLM48F | FL318 | 502 kt |
| 5 Jun 2026, 06:36 | KLM41N | FL290 | 370 kt |
| 30 May 2026, 11:43 | KLM1124 | FL328 | 487 kt |
| 30 May 2026, 08:48 | KLM1123 | FL360 | 423 kt |
| 28 May 2026, 08:37 | KLM48F | FL318 | 455 kt |
| 28 May 2026, 06:41 | KLM41N | FL263 | 459 kt |
| 25 May 2026, 17:23 | KLM1142 | FL278 | 469 kt |
| 25 May 2026, 14:46 | KLM43Y | FL360 | 426 kt |
| 20 May 2026, 06:20 | KLM900 | FL283 | 498 kt |
| 19 May 2026, 17:02 | KLM70A | FL331 | 464 kt |
| 19 May 2026, 14:35 | KLM85F | FL360 | 420 kt |
| 19 May 2026, 10:55 | KLM1124 | FL352 | 504 kt |
| 19 May 2026, 08:19 | KLM1123 | FL400 | 431 kt |
| 13 May 2026, 17:18 | KLM70A | FL358 | 476 kt |
| 13 May 2026, 14:56 | KLM85F | FL380 | 428 kt |
| 11 May 2026, 17:17 | KLM1142 | FL314 | 349 kt |
| 11 May 2026, 14:41 | KLM43Y | FL380 | 413 kt |
| 11 May 2026, 05:58 | KLM70M | FL329 | 444 kt |
| 10 May 2026, 20:42 | — | FL280 | — |
| 10 May 2026, 13:24 | KLM90G | FL350 | 469 kt |
| 10 May 2026, 11:41 | KLM955 | FL341 | 427 kt |
| 8 May 2026, 15:00 | KLM62X | FL330 | 458 kt |
| 5 May 2026, 08:58 | KLM58P | FL319 | 456 kt |
| 5 May 2026, 06:58 | — | FL340 | 420 kt |
| 3 May 2026, 10:57 | KLM1124 | FL350 | 480 kt |
| 3 May 2026, 08:13 | — | FL380 | 427 kt |
| 30 Apr 2026, 14:49 | KLM62X | FL301 | 436 kt |
| 30 Apr 2026, 13:10 | — | FL240 | 402 kt |
| 28 Apr 2026, 17:05 | KLM1142 | FL313 | 365 kt |
| 28 Apr 2026, 14:41 | KLM43Y | FL360 | 487 kt |
| 28 Apr 2026, 10:53 | KLM1124 | FL348 | 414 kt |
| 28 Apr 2026, 08:28 | KLM1123 | FL360 | 450 kt |
| 27 Apr 2026, 13:30 | KLM90G | FL330 | 482 kt |
| 27 Apr 2026, 11:32 | KLM955 | FL300 | 385 kt |
| 26 Apr 2026, 09:32 | KLM948 | FL315 | 438 kt |
| 26 Apr 2026, 07:19 | KLM947 | FL400 | 421 kt |
| 24 Apr 2026, 17:03 | KLM70A | FL356 | 485 kt |
| 24 Apr 2026, 14:34 | KLM85F | FL380 | 422 kt |
| 21 Apr 2026, 10:44 | KLM1124 | FL365 | 453 kt |
| 21 Apr 2026, 08:20 | KLM1123 | FL380 | 430 kt |
| 21 Apr 2026, 06:05 | KLM1126 | FL360 | 452 kt |
| 20 Apr 2026, 20:27 | KLM1131 | FL380 | 448 kt |
| 20 Apr 2026, 08:32 | KLM48F | FL326 | 466 kt |
| 20 Apr 2026, 06:40 | KLM41N | FL319 | 411 kt |
| 19 Apr 2026, 08:57 | KLM49G | FL266 | 401 kt |
| 19 Apr 2026, 06:08 | — | FL353 | 470 kt |
| 18 Apr 2026, 20:39 | KLM1131 | FL380 | 425 kt |
| 14 Apr 2026, 15:43 | KLM1102 | FL343 | 477 kt |
| 13 Apr 2026, 06:13 | KLM1126 | FL350 | 491 kt |
| 12 Apr 2026, 20:27 | KLM1131 | FL380 | 424 kt |
| 11 Apr 2026, 19:43 | KLM70A | FL381 | 495 kt |
| 11 Apr 2026, 14:41 | KLM85F | FL380 | 417 kt |
Showing most recent 100 sightings