← @talonCallsigns observed
KLC1070KLM1034KLM1123KLM1124KLM1126KLM1131KLM1140KLM1142KLM27ZKLM34DKLM35NKLM40WKLM41NKLM43EKLM43YKLM44KKLM48DKLM48FKLM58PKLM62XKLM63WKLM65ZKLM68LKLM70AKLM70YKLM80XKLM83UKLM85FKLM89AKLM89UKLM90GKLM92ZKLM947KLM948KLM955KLM974KLM975KLM97KKLM98QKLM9935
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 11 Jul 2026, 06:07 | KLM1126 | FL336 | 419 kt |
| 10 Jul 2026, 20:36 | KLM1131 | FL360 | 436 kt |
| 7 Jul 2026, 17:33 | KLM48D | FL293 | 520 kt |
| 7 Jul 2026, 15:15 | KLM89U | FL380 | 395 kt |
| 5 Jul 2026, 17:11 | KLM92Z | FL308 | 514 kt |
| 5 Jul 2026, 15:41 | KLM97K | FL340 | 414 kt |
|
5 Jul 2026, 09:46
| 5 Jul 2026, 07:28 | KLM947 | FL360 | 387 kt |
| 2 Jul 2026, 17:07 | KLM1142 | FL608 | 508 kt |
| 2 Jul 2026, 14:47 | KLM43Y | FL340 | 329 kt |
| 1 Jul 2026, 17:19 | KLM70A | FL356 | 484 kt |
| 1 Jul 2026, 14:48 | KLM85F | FL360 | 408 kt |
| 1 Jul 2026, 05:54 | KLM40W | FL293 | 499 kt |
| 30 Jun 2026, 21:24 | KLM43E | FL239 | 365 kt |
| 30 Jun 2026, 16:18 | KLM62X | FL348 | 470 kt |
| 30 Jun 2026, 14:31 | KLM35N | FL326 | 433 kt |
| 28 Jun 2026, 09:42 | KLM948 | FL341 | 462 kt |
| 28 Jun 2026, 07:14 | KLM947 | FL380 | 455 kt |
| 27 Jun 2026, 09:30 | — | FL290 | — |
| 27 Jun 2026, 07:58 | — | FL292 | 415 kt |
| 27 Jun 2026, 05:22 | KLM65Z | FL321 | 433 kt |
| 26 Jun 2026, 20:35 | KLM975 | FL131 | 420 kt |
| 26 Jun 2026, 10:43 | KLM27Z | FL380 | 453 kt |
| 25 Jun 2026, 17:39 | KLM92Z | FL305 | 443 kt |
| 25 Jun 2026, 16:08 | KLM97K | FL282 | 451 kt |
| 23 Jun 2026, 08:32 | KLM48F | FL317 | 457 kt |
| 23 Jun 2026, 06:46 | KLM41N | FL287 | 400 kt |
| 22 Jun 2026, 15:01 | KLM62X | FL312 | 458 kt |
| 22 Jun 2026, 13:17 | KLM35N | FL336 | 403 kt |
| 22 Jun 2026, 10:50 | KLM1124 | FL340 | 446 kt |
| 22 Jun 2026, 08:30 | KLM1123 | FL360 | 420 kt |
| 21 Jun 2026, 13:27 | KLM90G | FL345 | 477 kt |
| 21 Jun 2026, 11:33 | KLM955 | FL340 | 405 kt |
| 21 Jun 2026, 09:15 | KLM70Y | FL330 | 471 kt |
| 21 Jun 2026, 07:43 | — | FL300 | — |
| 20 Jun 2026, 05:22 | KLM65Z | FL290 | 429 kt |
| 19 Jun 2026, 20:30 | KLM975 | FL180 | 372 kt |
| 19 Jun 2026, 15:45 | KLM974 | FL290 | 451 kt |
| 19 Jun 2026, 13:33 | KLM1140 | FL328 | 468 kt |
| 19 Jun 2026, 10:42 | KLM63W | FL380 | 426 kt |
| 18 Jun 2026, 13:20 | — | FL340 | 321 kt |
| 17 Jun 2026, 10:56 | KLM1124 | FL330 | 496 kt |
| 17 Jun 2026, 08:37 | KLM1123 | FL380 | 379 kt |
| 16 Jun 2026, 07:19 | KLM80X | FL330 | 444 kt |
| 14 Jun 2026, 13:44 | KLM1034 | FL317 | 512 kt |
| 14 Jun 2026, 11:56 | KLM89A | FL280 | 383 kt |
| 14 Jun 2026, 08:09 | KLM34D | FL306 | 533 kt |
| 10 Jun 2026, 16:38 | — | FL372 | 472 kt |
| 10 Jun 2026, 15:13 | — | FL360 | — |
| 9 Jun 2026, 18:21 | KLM68L | FL161 | 369 kt |
| 9 Jun 2026, 08:34 | KLC1070 | FL350 | 479 kt |
| 7 Jun 2026, 10:29 | — | FL283 | 495 kt |
| 7 Jun 2026, 09:02 | — | FL279 | 418 kt |
| 3 Jun 2026, 11:36 | KLM48F | FL302 | 507 kt |
| 3 Jun 2026, 08:43 | KLM41N | FL250 | 418 kt |
| 2 Jun 2026, 15:09 | KLM62X | FL295 | 392 kt |
| 2 Jun 2026, 13:19 | KLM35N | FL350 | 476 kt |
| 1 Jun 2026, 13:43 | KLM90G | FL297 | 492 kt |
| 1 Jun 2026, 11:48 | KLM955 | FL340 | 413 kt |
| 30 May 2026, 08:38 | KLC1070 | FL346 | 452 kt |
| 28 May 2026, 14:56 | KLM62X | FL341 | 436 kt |
| 28 May 2026, 13:10 | KLM35N | FL370 | 414 kt |
| 27 May 2026, 15:50 | KLM974 | FL290 | 463 kt |
| 26 May 2026, 10:48 | KLM1124 | FL353 | 465 kt |
| 26 May 2026, 08:18 | KLM1123 | FL380 | 439 kt |
| 21 May 2026, 10:49 | KLM1124 | FL340 | 491 kt |
| 21 May 2026, 08:13 | KLM1123 | FL380 | 388 kt |
| 15 May 2026, 13:20 | KLM98Q | FL345 | 462 kt |
| 15 May 2026, 10:48 | KLM27Z | FL380 | 443 kt |
| 14 May 2026, 13:30 | KLM90G | FL323 | 464 kt |
| 14 May 2026, 11:56 | — | FL314 | 448 kt |
| 12 May 2026, 13:38 | KLM1140 | FL351 | 536 kt |
| 12 May 2026, 10:59 | KLM63W | FL380 | 362 kt |
| 11 May 2026, 17:28 | KLM70A | FL367 | 475 kt |
| 11 May 2026, 14:48 | — | FL380 | — |
| 9 May 2026, 06:11 | KLM1126 | FL390 | 462 kt |
| 8 May 2026, 20:40 | KLM1131 | FL360 | 411 kt |
| 8 May 2026, 06:53 | KLM9935 | FL290 | 421 kt |
| 7 May 2026, 08:00 | KLM83U | FL180 | 342 kt |
| 7 May 2026, 05:51 | — | FL290 | 393 kt |
| 6 May 2026, 08:37 | KLM48F | FL318 | 420 kt |
| 6 May 2026, 06:46 | — | FL244 | 384 kt |
| 3 May 2026, 09:32 | KLM948 | FL320 | 401 kt |
| 3 May 2026, 07:16 | KLM947 | FL400 | 446 kt |
| 30 Apr 2026, 08:53 | KLM58P | FL350 | 410 kt |
| 30 Apr 2026, 07:06 | — | FL364 | — |
| 27 Apr 2026, 15:01 | KLM62X | FL360 | 463 kt |
| 27 Apr 2026, 13:16 | KLM35N | FL280 | 364 kt |
| 26 Apr 2026, 16:41 | KLM44K | FL370 | 454 kt |
| 26 Apr 2026, 15:15 | — | FL290 | — |
| 22 Apr 2026, 07:26 | — | FL330 | 420 kt |
| 21 Apr 2026, 13:29 | KLM1034 | FL335 | 452 kt |
| 21 Apr 2026, 11:37 | KLM89A | FL317 | 448 kt |
| 20 Apr 2026, 11:02 | KLM1124 | FL367 | 487 kt |
| 20 Apr 2026, 08:41 | KLM1123 | FL380 | 416 kt |
| 19 Apr 2026, 17:00 | KLM70A | FL390 | 476 kt |
| 19 Apr 2026, 14:29 | KLM85F | FL380 | — |
Showing most recent 100 sightings