← @talonPH-EXR
Embraer E175 (long wing)
485778 · E75L
Photos →Callsigns observed
KLC1070KLM1016KLM1034KLM1063KLM1080KLM1097KLM1123KLM1124KLM1126KLM1131KLM22XKLM27ZKLM29ZKLM34DKLM35NKLM41NKLM44CKLM47HKLM48DKLM48FKLM53HKLM54RKLM62LKLM62XKLM65ZKLM69YKLM70AKLM70MKLM70YKLM76UKLM76YKLM81DKLM83UKLM85FKLM85QKLM86NKLM89AKLM89UKLM900KLM90GKLM947KLM948KLM955KLM967KLM974KLM975KLM98Q
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 15:41 | KLM974 | FL290 | 410 kt |
| 9 Jul 2026, 16:47 | — | FL350 | 463 kt |
| 9 Jul 2026, 15:17 | KLM29Z | FL320 | 377 kt |
| 9 Jul 2026, 08:32 | — | FL310 | 402 kt |
| 8 Jul 2026, 12:53 | KLM76Y | FL330 | 432 kt |
| 8 Jul 2026, 11:15 | KLM81D | FL226 | 363 kt |
|
| 6 Jul 2026, 12:55 | — | FL330 | 435 kt |
| 6 Jul 2026, 11:10 | KLM1097 | FL340 | 412 kt |
| 6 Jul 2026, 08:53 | KLC1070 | FL310 | 441 kt |
| 2 Jul 2026, 13:20 | KLM1034 | FL315 | 560 kt |
| 2 Jul 2026, 11:26 | KLM89A | FL281 | 337 kt |
| 1 Jul 2026, 17:08 | KLM22X | FL350 | 501 kt |
| 1 Jul 2026, 13:36 | KLM90G | FL285 | 521 kt |
| 1 Jul 2026, 11:46 | KLM955 | FL306 | 363 kt |
| 30 Jun 2026, 13:52 | KLM1080 | FL290 | 493 kt |
| 30 Jun 2026, 12:29 | — | FL244 | — |
| 30 Jun 2026, 09:55 | KLM948 | FL274 | 478 kt |
| 30 Jun 2026, 07:26 | KLM947 | FL360 | 429 kt |
| 29 Jun 2026, 15:52 | KLM974 | FL290 | 430 kt |
| 29 Jun 2026, 13:17 | KLM98Q | FL293 | 507 kt |
| 29 Jun 2026, 10:43 | KLM27Z | FL360 | 389 kt |
| 29 Jun 2026, 08:30 | KLC1070 | FL329 | 415 kt |
| 28 Jun 2026, 17:08 | KLM70A | FL312 | 499 kt |
| 28 Jun 2026, 14:40 | KLM85F | FL320 | 423 kt |
| 26 Jun 2026, 17:06 | KLM86N | FL334 | 488 kt |
| 25 Jun 2026, 16:07 | KLM974 | FL272 | 469 kt |
| 24 Jun 2026, 08:29 | KLM48F | FL309 | 433 kt |
| 24 Jun 2026, 06:38 | KLM41N | FL241 | 449 kt |
| 23 Jun 2026, 14:02 | KLM1080 | FL198 | 469 kt |
| 23 Jun 2026, 11:55 | — | FL295 | 328 kt |
| 23 Jun 2026, 07:56 | KLM76U | FL290 | 439 kt |
| 23 Jun 2026, 05:20 | KLM54R | FL315 | 468 kt |
| 22 Jun 2026, 19:58 | KLM967 | FL242 | 372 kt |
| 21 Jun 2026, 21:42 | KLM1063 | FL23 | 219 kt |
| 19 Jun 2026, 05:41 | KLM70M | FL311 | 432 kt |
| 18 Jun 2026, 20:49 | — | FL324 | 402 kt |
| 18 Jun 2026, 13:30 | KLM62L | FL350 | 508 kt |
| 17 Jun 2026, 05:40 | KLM70M | FL290 | 418 kt |
| 16 Jun 2026, 20:44 | — | FL301 | 388 kt |
| 16 Jun 2026, 08:02 | KLM76U | FL272 | 491 kt |
| 16 Jun 2026, 05:47 | KLM70M | FL318 | 434 kt |
| 15 Jun 2026, 21:00 | — | FL316 | — |
| 14 Jun 2026, 16:18 | — | FL350 | 461 kt |
| 13 Jun 2026, 10:51 | KLM1124 | FL315 | 518 kt |
| 13 Jun 2026, 08:28 | KLM1123 | FL340 | 389 kt |
| 12 Jun 2026, 15:40 | KLM44C | FL305 | 500 kt |
| 10 Jun 2026, 09:26 | KLM948 | FL337 | 496 kt |
| 10 Jun 2026, 07:21 | KLM947 | FL340 | 414 kt |
| 9 Jun 2026, 17:05 | KLM44C | FL330 | 498 kt |
| 9 Jun 2026, 13:46 | KLM1080 | FL290 | 511 kt |
| 8 Jun 2026, 20:17 | KLM1016 | FL172 | 340 kt |
| 7 Jun 2026, 17:20 | KLM44C | FL305 | 454 kt |
| 7 Jun 2026, 15:34 | KLM47H | FL311 | 384 kt |
| 5 Jun 2026, 09:07 | KLM70Y | FL290 | 433 kt |
| 5 Jun 2026, 05:24 | KLM65Z | FL268 | 421 kt |
| 4 Jun 2026, 20:11 | KLM975 | FL128 | 302 kt |
| 4 Jun 2026, 16:58 | KLM44C | FL348 | 489 kt |
| 4 Jun 2026, 09:39 | KLM76U | FL270 | 385 kt |
| 4 Jun 2026, 08:08 | KLM83U | FL140 | 385 kt |
| 4 Jun 2026, 06:08 | KLM65Z | FL283 | 465 kt |
| 3 Jun 2026, 20:03 | KLM975 | FL125 | 328 kt |
| 3 Jun 2026, 11:22 | KLM1124 | FL310 | 524 kt |
| 3 Jun 2026, 08:49 | KLM1123 | FL320 | 389 kt |
| 31 May 2026, 17:27 | KLM48D | FL317 | 483 kt |
| 31 May 2026, 15:03 | KLM89U | FL340 | 383 kt |
| 31 May 2026, 13:17 | — | FL340 | 492 kt |
| 31 May 2026, 05:48 | KLM70M | FL350 | 467 kt |
| 30 May 2026, 20:46 | — | FL340 | 411 kt |
| 30 May 2026, 13:16 | KLM1034 | FL278 | 446 kt |
| 30 May 2026, 11:31 | KLM89A | FL290 | 395 kt |
| 30 May 2026, 09:12 | KLM70Y | FL330 | 482 kt |
| 30 May 2026, 07:43 | KLM69Y | FL269 | 384 kt |
| 28 May 2026, 15:51 | KLM44C | FL313 | 435 kt |
| 28 May 2026, 08:39 | KLC1070 | FL300 | 419 kt |
| 26 May 2026, 18:20 | KLM48D | FL296 | 495 kt |
| 26 May 2026, 16:07 | KLM89U | FL350 | 434 kt |
| 26 May 2026, 10:09 | KLM900 | FL285 | 443 kt |
| 24 May 2026, 16:41 | KLM22X | FL345 | 442 kt |
| 24 May 2026, 09:44 | KLM34D | FL298 | 462 kt |
| 24 May 2026, 08:04 | KLM53H | FL245 | 378 kt |
| 23 May 2026, 17:08 | KLM44C | FL294 | 450 kt |
| 22 May 2026, 13:32 | KLM1080 | FL290 | 486 kt |
| 22 May 2026, 12:00 | KLM85Q | FL282 | 392 kt |
| 22 May 2026, 09:14 | KLM70Y | FL290 | 495 kt |
| 22 May 2026, 07:40 | — | FL300 | 383 kt |
| 20 May 2026, 17:01 | KLM70A | FL325 | 482 kt |
| 20 May 2026, 14:39 | KLM85F | FL320 | 364 kt |
| 17 May 2026, 13:13 | — | FL350 | 428 kt |
| 16 May 2026, 17:22 | KLM48D | FL358 | 464 kt |
| 16 May 2026, 15:01 | KLM89U | FL340 | 400 kt |
| 15 May 2026, 15:04 | KLM62X | FL301 | 447 kt |
| 15 May 2026, 13:20 | KLM35N | FL340 | 412 kt |
| 15 May 2026, 06:27 | KLM1126 | FL320 | 407 kt |
| 14 May 2026, 21:04 | KLM1131 | FL360 | 467 kt |
| 13 May 2026, 09:34 | KLM948 | FL286 | 478 kt |
| 13 May 2026, 07:24 | KLM947 | FL340 | 409 kt |
Showing most recent 100 sightings