← @talonCallsigns observed
KLM1034KLM1123KLM1124KLM1126KLM1127KLM1128KLM1131KLM1135KLM1140KLM1142KLM1566KLM22XKLM34DKLM35NKLM36DKLM40WKLM41NKLM43EKLM43YKLM44CKLM44KKLM47HKLM47TKLM48DKLM48FKLM51DKLM54RKLM60YKLM62XKLM63WKLM64LKLM65ZKLM69YKLM70AKLM70YKLM80XKLM81MKLM85FKLM86NKLM89AKLM89UKLM90GKLM92ZKLM947KLM948KLM955KLM967KLM975KLM97KKLM9935KLM99F
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 11 Jul 2026, 08:47 | — | FL370 | 431 kt |
| 9 Jul 2026, 20:19 | KLM44K | FL460 | 493 kt |
| 9 Jul 2026, 18:55 | KLM47T | FL280 | 440 kt |
| 8 Jul 2026, 17:09 | KLM1128 | FL337 | 463 kt |
| 8 Jul 2026, 14:47 | KLM1127 | FL380 | 439 kt |
| 7 Jul 2026, 20:10 | — | FL105 | 298 kt |
|
| 7 Jul 2026, 08:07 | — | FL264 | 405 kt |
| 6 Jul 2026, 13:16 | KLM90G | FL315 | 479 kt |
| 6 Jul 2026, 11:34 | KLM955 | FL332 | 408 kt |
| 5 Jul 2026, 05:25 | KLM65Z | FL263 | 512 kt |
| 4 Jul 2026, 20:12 | KLM975 | FL132 | 308 kt |
| 3 Jul 2026, 10:57 | KLM1124 | FL368 | 491 kt |
| 3 Jul 2026, 08:27 | KLM1123 | FL380 | 385 kt |
| 1 Jul 2026, 21:22 | KLM36D | FL325 | 506 kt |
| 1 Jul 2026, 19:57 | KLM51D | FL227 | 385 kt |
| 1 Jul 2026, 08:47 | KLM80X | FL290 | 424 kt |
| 1 Jul 2026, 07:15 | — | FL280 | 419 kt |
| 1 Jul 2026, 05:13 | KLM60Y | FL170 | — |
| 29 Jun 2026, 10:46 | KLM1124 | FL340 | 495 kt |
| 29 Jun 2026, 08:23 | KLM1123 | FL380 | 412 kt |
| 28 Jun 2026, 10:41 | KLM1124 | FL288 | 467 kt |
| 28 Jun 2026, 08:15 | KLM1123 | FL380 | 413 kt |
| 27 Jun 2026, 17:04 | KLM1566 | FL340 | 510 kt |
| 26 Jun 2026, 12:21 | — | FL340 | 473 kt |
| 24 Jun 2026, 17:10 | KLM22X | FL349 | 473 kt |
| 22 Jun 2026, 17:13 | KLM22X | FL370 | 455 kt |
| 20 Jun 2026, 17:02 | — | FL330 | 445 kt |
| 20 Jun 2026, 08:55 | KLM64L | FL295 | 473 kt |
| 20 Jun 2026, 06:17 | KLM1135 | FL380 | 410 kt |
| 19 Jun 2026, 14:57 | KLM62X | FL372 | 455 kt |
| 19 Jun 2026, 13:14 | KLM35N | FL333 | 407 kt |
| 18 Jun 2026, 17:05 | KLM86N | FL290 | 512 kt |
| 18 Jun 2026, 15:31 | — | FL274 | 391 kt |
| 17 Jun 2026, 17:09 | KLM44C | FL290 | 514 kt |
| 17 Jun 2026, 15:34 | KLM47H | FL270 | 389 kt |
| 16 Jun 2026, 13:33 | KLM1034 | FL292 | 521 kt |
| 16 Jun 2026, 11:46 | — | FL337 | 407 kt |
| 14 Jun 2026, 17:13 | KLM70A | FL-2 | 476 kt |
| 14 Jun 2026, 14:44 | KLM85F | FL380 | 373 kt |
| 11 Jun 2026, 17:01 | KLM70A | FL349 | 491 kt |
| 11 Jun 2026, 14:41 | KLM85F | FL380 | 370 kt |
| 9 Jun 2026, 08:54 | — | FL350 | 483 kt |
| 9 Jun 2026, 07:07 | KLM99F | FL340 | 411 kt |
| 7 Jun 2026, 16:58 | KLM92Z | FL221 | 470 kt |
| 7 Jun 2026, 15:14 | KLM97K | FL267 | 326 kt |
| 7 Jun 2026, 09:30 | KLM948 | FL339 | 499 kt |
| 7 Jun 2026, 07:17 | KLM947 | FL400 | 430 kt |
| 5 Jun 2026, 16:59 | KLM70A | FL346 | 476 kt |
| 5 Jun 2026, 14:25 | KLM85F | FL380 | 399 kt |
| 3 Jun 2026, 05:29 | KLM54R | FL282 | 453 kt |
| 29 May 2026, 18:15 | KLM48D | FL313 | 488 kt |
| 29 May 2026, 16:05 | KLM89U | FL380 | 408 kt |
| 28 May 2026, 05:39 | KLM54R | FL322 | 411 kt |
| 27 May 2026, 20:01 | KLM967 | FL234 | 402 kt |
| 27 May 2026, 17:08 | — | FL390 | 446 kt |
| 27 May 2026, 14:41 | KLM85F | FL200 | 444 kt |
| 21 May 2026, 16:46 | KLM22X | FL296 | 449 kt |
| 20 May 2026, 10:41 | KLM1124 | FL337 | 455 kt |
| 20 May 2026, 08:18 | KLM1123 | FL400 | 413 kt |
| 20 May 2026, 06:06 | KLM1126 | FL336 | 500 kt |
| 19 May 2026, 20:22 | KLM1131 | FL380 | 415 kt |
| 19 May 2026, 15:16 | — | FL370 | 488 kt |
| 19 May 2026, 08:44 | KLM80X | FL290 | 433 kt |
| 19 May 2026, 07:16 | — | FL269 | 395 kt |
| 16 May 2026, 07:58 | KLM34D | FL327 | 447 kt |
| 15 May 2026, 08:19 | KLM34D | FL306 | 451 kt |
| 13 May 2026, 10:57 | KLM1124 | FL381 | 490 kt |
| 13 May 2026, 08:36 | — | FL380 | — |
| 11 May 2026, 09:24 | — | FL290 | — |
| 11 May 2026, 07:50 | KLM69Y | FL280 | 394 kt |
| 2 May 2026, 16:06 | KLM86N | FL350 | 474 kt |
| 2 May 2026, 08:55 | KLM80X | FL290 | 431 kt |
| 1 May 2026, 13:33 | KLM90G | FL363 | 432 kt |
| 1 May 2026, 11:33 | KLM955 | FL340 | 434 kt |
| 1 May 2026, 09:22 | KLM70Y | FL350 | 434 kt |
| 29 Apr 2026, 15:12 | KLM9935 | FL270 | 372 kt |
| 28 Apr 2026, 15:52 | KLM81M | FL143 | 343 kt |
| 28 Apr 2026, 13:36 | KLM1034 | FL340 | 404 kt |
| 28 Apr 2026, 11:32 | KLM89A | FL285 | 475 kt |
| 28 Apr 2026, 06:17 | KLM1126 | FL339 | 423 kt |
| 27 Apr 2026, 20:28 | KLM1131 | FL380 | 444 kt |
| 27 Apr 2026, 15:34 | KLM92Z | FL320 | 446 kt |
| 27 Apr 2026, 13:30 | KLM1140 | FL368 | 482 kt |
| 27 Apr 2026, 10:39 | KLM63W | FL380 | 419 kt |
| 26 Apr 2026, 05:47 | KLM40W | FL346 | 430 kt |
| 25 Apr 2026, 21:16 | KLM43E | FL223 | 395 kt |
| 23 Apr 2026, 17:38 | KLM1142 | FL346 | 428 kt |
| 23 Apr 2026, 15:30 | KLM43Y | FL380 | 462 kt |
| 22 Apr 2026, 05:30 | KLM65Z | FL270 | 402 kt |
| 21 Apr 2026, 20:04 | KLM975 | FL168 | 373 kt |
| 21 Apr 2026, 08:27 | KLM48F | FL330 | 434 kt |
| 21 Apr 2026, 06:35 | KLM41N | FL285 | 417 kt |
Showing most recent 100 sightings