← @talonCallsigns observed
KLM1034KLM1042KLM1102KLM1123KLM1124KLM1126KLM1131KLM1135KLM1565KLM1566KLM34DKLM35NKLM41NKLM48DKLM48FKLM49GKLM51BKLM53HKLM54RKLM58PKLM62XKLM64LKLM65ZKLM69YKLM70AKLM70MKLM70YKLM76YKLM80XKLM81DKLM81MKLM85FKLM86NKLM89AKLM89UKLM900KLM90GKLM92ZKLM947KLM948KLM955KLM967KLM974KLM975KLM97KKLM99F
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 8 Jul 2026, 10:50 | KLM1124 | FL345 | 451 kt |
| 8 Jul 2026, 08:21 | KLM1123 | FL380 | 441 kt |
| 8 Jul 2026, 05:35 | KLM70M | FL300 | 422 kt |
| 7 Jul 2026, 20:39 | KLM51B | FL282 | 406 kt |
| 7 Jul 2026, 13:44 | KLM1034 | FL330 | 508 kt |
| 7 Jul 2026, 11:34 | KLM89A | FL278 | 402 kt |
|
6 Jul 2026, 17:25
| 6 Jul 2026, 15:16 | KLM89U | FL380 | 398 kt |
| 4 Jul 2026, 17:07 | KLM1566 | FL323 | 508 kt |
| 4 Jul 2026, 13:10 | KLM1565 | FL390 | 413 kt |
| 30 Jun 2026, 15:21 | KLM92Z | FL316 | 460 kt |
| 30 Jun 2026, 05:21 | KLM65Z | FL295 | 397 kt |
| 29 Jun 2026, 20:40 | KLM975 | FL131 | 341 kt |
| 29 Jun 2026, 10:02 | KLM948 | FL289 | 487 kt |
| 29 Jun 2026, 07:47 | KLM947 | FL380 | 428 kt |
| 28 Jun 2026, 17:54 | KLM92Z | FL310 | 474 kt |
| 28 Jun 2026, 16:09 | KLM97K | FL239 | 432 kt |
| 26 Jun 2026, 15:37 | KLM62X | FL337 | 476 kt |
| 26 Jun 2026, 13:25 | KLM35N | FL334 | 432 kt |
| 24 Jun 2026, 17:48 | KLM70A | FL353 | 461 kt |
| 24 Jun 2026, 15:22 | KLM85F | FL380 | 445 kt |
| 23 Jun 2026, 09:39 | — | FL290 | 473 kt |
| 23 Jun 2026, 07:54 | KLM69Y | FL280 | 439 kt |
| 22 Jun 2026, 18:27 | KLM70A | FL344 | 485 kt |
| 22 Jun 2026, 15:52 | KLM85F | FL380 | 408 kt |
| 20 Jun 2026, 16:25 | KLM1102 | FL384 | 498 kt |
| 10 Jun 2026, 16:37 | — | FL350 | 363 kt |
| 9 Jun 2026, 17:07 | KLM974 | FL309 | 478 kt |
| 9 Jun 2026, 15:40 | KLM81M | FL195 | 364 kt |
| 9 Jun 2026, 05:18 | KLM54R | FL350 | 438 kt |
| 8 Jun 2026, 19:50 | KLM967 | FL283 | 397 kt |
| 6 Jun 2026, 13:36 | KLM76Y | FL270 | 437 kt |
| 6 Jun 2026, 11:31 | KLM81D | FL224 | — |
| 6 Jun 2026, 08:53 | KLM64L | FL336 | 400 kt |
| 6 Jun 2026, 06:13 | KLM1135 | FL380 | 451 kt |
| 4 Jun 2026, 09:36 | KLM70Y | FL318 | 466 kt |
| 4 Jun 2026, 07:47 | KLM69Y | FL282 | 415 kt |
| 3 Jun 2026, 13:34 | KLM1034 | FL310 | 521 kt |
| 3 Jun 2026, 11:31 | KLM89A | FL291 | 374 kt |
| 2 Jun 2026, 17:11 | KLM70A | FL345 | 462 kt |
| 2 Jun 2026, 14:46 | KLM85F | FL380 | 443 kt |
| 2 Jun 2026, 10:55 | KLM1124 | FL369 | 474 kt |
| 2 Jun 2026, 08:31 | KLM1123 | FL380 | 453 kt |
| 1 Jun 2026, 05:22 | KLM65Z | FL290 | 446 kt |
| 31 May 2026, 20:15 | KLM975 | FL122 | 309 kt |
| 31 May 2026, 06:41 | KLM1126 | FL313 | 495 kt |
| 30 May 2026, 20:41 | KLM1131 | FL380 | 415 kt |
| 29 May 2026, 13:29 | KLM90G | FL278 | 423 kt |
| 29 May 2026, 11:25 | KLM955 | FL331 | 400 kt |
| 29 May 2026, 05:27 | KLM65Z | FL290 | 481 kt |
| 28 May 2026, 20:07 | KLM975 | FL164 | 376 kt |
| 28 May 2026, 17:02 | KLM86N | FL330 | 425 kt |
| 28 May 2026, 15:33 | — | FL269 | — |
| 27 May 2026, 07:33 | KLM80X | FL318 | 430 kt |
| 24 May 2026, 09:31 | KLM948 | FL277 | 449 kt |
| 24 May 2026, 07:15 | KLM947 | FL380 | 424 kt |
| 23 May 2026, 08:59 | KLM49G | FL290 | 420 kt |
| 19 May 2026, 15:12 | KLM62X | FL292 | 473 kt |
| 19 May 2026, 13:07 | KLM35N | FL355 | 426 kt |
| 16 May 2026, 13:06 | — | FL350 | 463 kt |
| 16 May 2026, 11:17 | — | FL331 | 407 kt |
| 16 May 2026, 08:46 | KLM64L | FL299 | 471 kt |
| 16 May 2026, 06:19 | KLM1135 | FL400 | 421 kt |
| 15 May 2026, 17:10 | — | FL183 | — |
| 13 May 2026, 08:27 | KLM48F | FL350 | 479 kt |
| 13 May 2026, 06:32 | KLM41N | FL313 | 405 kt |
| 10 May 2026, 05:26 | KLM65Z | FL270 | 436 kt |
| 9 May 2026, 20:01 | KLM975 | FL145 | 342 kt |
| 6 May 2026, 06:46 | KLM900 | FL386 | 462 kt |
| 5 May 2026, 15:11 | KLM62X | FL321 | 440 kt |
| 5 May 2026, 13:07 | KLM35N | FL240 | 376 kt |
| 2 May 2026, 05:19 | KLM65Z | FL270 | 445 kt |
| 1 May 2026, 20:00 | KLM975 | FL141 | 379 kt |
| 1 May 2026, 08:49 | KLM1042 | FL270 | 413 kt |
| 27 Apr 2026, 10:47 | KLM1124 | FL350 | 456 kt |
| 27 Apr 2026, 08:29 | KLM1123 | FL350 | 425 kt |
| 26 Apr 2026, 15:27 | KLM92Z | FL293 | 450 kt |
| 24 Apr 2026, 09:35 | KLM34D | FL294 | 417 kt |
| 24 Apr 2026, 08:06 | KLM53H | FL265 | 406 kt |
| 23 Apr 2026, 17:29 | KLM70A | FL370 | 439 kt |
| 23 Apr 2026, 15:06 | KLM85F | FL380 | 451 kt |
| 23 Apr 2026, 06:16 | KLM1126 | FL390 | 432 kt |
| 22 Apr 2026, 20:43 | KLM1131 | FL380 | 429 kt |
| 22 Apr 2026, 05:44 | — | FL330 | — |
| 21 Apr 2026, 20:33 | KLM51B | FL344 | 368 kt |
| 20 Apr 2026, 15:12 | KLM62X | FL350 | 469 kt |
| 20 Apr 2026, 13:18 | KLM35N | FL330 | 414 kt |
| 17 Apr 2026, 15:01 | KLM62X | FL305 | 443 kt |
| 17 Apr 2026, 13:10 | KLM35N | FL240 | 368 kt |
| 16 Apr 2026, 08:54 | KLM58P | FL330 | 525 kt |
| 16 Apr 2026, 06:59 | KLM99F | FL240 | 371 kt |
| 15 Apr 2026, 13:19 | — | FL165 | — |
| 13 Apr 2026, 15:47 | KLM974 | FL250 | 382 kt |
| 11 Apr 2026, 17:23 | — | FL290 | 537 kt |
| 9 Apr 2026, 09:19 | KLM34D | FL290 | 423 kt |
| 9 Apr 2026, 07:51 | KLM53H | FL340 | 403 kt |
| 8 Apr 2026, 17:07 | KLM86N | FL290 | 480 kt |
Showing most recent 100 sightings