← @talonCallsigns observed
KLC1070KLM1034KLM1080KLM1102KLM1123KLM1124KLM1126KLM1131KLM27ZKLM34DKLM35NKLM36EKLM37XKLM40WKLM41NKLM43EKLM44CKLM47HKLM48DKLM48FKLM49GKLM57YKLM58PKLM62XKLM70AKLM70MKLM80XKLM85FKLM86NKLM89AKLM89UKLM90GKLM92ZKLM955KLM97KKLM98QKLM99F
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 5 Jul 2026, 17:16 | KLM86N | FL307 | 479 kt |
| 5 Jul 2026, 15:40 | KLM37X | FL270 | 366 kt |
| 5 Jul 2026, 08:49 | KLC1070 | FL330 | 498 kt |
| 4 Jul 2026, 08:37 | KLM48F | FL300 | 540 kt |
| 4 Jul 2026, 06:28 | KLM41N | FL282 | 384 kt |
| 30 Jun 2026, 13:31 | KLM90G | FL290 | 448 kt |
|
30 Jun 2026, 11:40
| 28 Jun 2026, 17:27 | KLM48D | FL323 | 470 kt |
| 28 Jun 2026, 15:15 | KLM89U | FL380 | 448 kt |
| 27 Jun 2026, 13:53 | KLM90G | FL311 | 458 kt |
| 27 Jun 2026, 12:09 | KLM955 | FL336 | 429 kt |
| 26 Jun 2026, 06:19 | KLM1126 | FL290 | 466 kt |
| 25 Jun 2026, 20:33 | KLM1131 | FL380 | 442 kt |
| 25 Jun 2026, 15:20 | KLM62X | FL293 | 476 kt |
| 25 Jun 2026, 13:13 | KLM35N | FL330 | 420 kt |
| 25 Jun 2026, 10:51 | KLM1124 | FL291 | 437 kt |
| 25 Jun 2026, 08:23 | KLM1123 | FL380 | 434 kt |
| 23 Jun 2026, 17:08 | KLM44C | FL291 | 450 kt |
| 23 Jun 2026, 15:33 | KLM47H | FL38 | 431 kt |
| 22 Jun 2026, 17:00 | KLM92Z | FL313 | 472 kt |
| 22 Jun 2026, 15:26 | KLM97K | FL285 | 383 kt |
| 22 Jun 2026, 08:37 | KLM48F | FL305 | 489 kt |
| 22 Jun 2026, 06:37 | KLM41N | FL285 | 404 kt |
| 18 Jun 2026, 10:54 | KLM1124 | FL326 | 511 kt |
| 18 Jun 2026, 08:15 | KLM1123 | FL380 | 404 kt |
| 17 Jun 2026, 08:33 | KLM80X | FL364 | 499 kt |
| 17 Jun 2026, 07:10 | KLM49G | FL255 | 382 kt |
| 16 Jun 2026, 17:22 | KLM70A | FL357 | 497 kt |
| 16 Jun 2026, 14:54 | KLM85F | FL380 | 399 kt |
| 12 Jun 2026, 08:35 | KLM48F | FL341 | 538 kt |
| 12 Jun 2026, 06:51 | KLM41N | FL301 | 386 kt |
| 11 Jun 2026, 16:42 | — | FL227 | 446 kt |
| 5 Jun 2026, 17:18 | KLM48D | FL322 | 462 kt |
| 5 Jun 2026, 15:06 | KLM89U | FL380 | 416 kt |
| 4 Jun 2026, 13:49 | KLM1080 | FL348 | 505 kt |
| 1 Jun 2026, 08:55 | KLM58P | FL279 | 497 kt |
| 1 Jun 2026, 07:02 | KLM99F | FL340 | 394 kt |
| 31 May 2026, 10:22 | — | FL308 | 463 kt |
| 31 May 2026, 08:53 | KLM49G | FL289 | 383 kt |
| 27 May 2026, 08:40 | KLM48F | FL301 | 452 kt |
| 27 May 2026, 06:55 | KLM41N | FL265 | 438 kt |
| 26 May 2026, 13:29 | KLM90G | FL310 | 489 kt |
| 26 May 2026, 11:35 | KLM955 | FL340 | 436 kt |
| 26 May 2026, 06:03 | KLM1126 | FL351 | 461 kt |
| 25 May 2026, 20:37 | KLM1131 | FL380 | 445 kt |
| 25 May 2026, 16:35 | KLM1102 | FL368 | 458 kt |
| 25 May 2026, 15:09 | — | FL340 | 433 kt |
| 25 May 2026, 05:37 | KLM70M | FL290 | 428 kt |
| 24 May 2026, 20:42 | — | FL302 | 422 kt |
| 18 May 2026, 13:42 | KLM90G | FL319 | 514 kt |
| 18 May 2026, 11:50 | KLM955 | FL315 | 388 kt |
| 18 May 2026, 05:58 | — | FL290 | — |
| 17 May 2026, 20:55 | — | FL325 | — |
| 14 May 2026, 16:21 | — | FL230 | 411 kt |
| 13 May 2026, 06:05 | KLM1126 | FL359 | 473 kt |
| 12 May 2026, 20:25 | — | FL360 | 403 kt |
| 11 May 2026, 15:03 | KLM62X | FL310 | 438 kt |
| 11 May 2026, 13:08 | — | FL330 | 404 kt |
| 11 May 2026, 07:31 | KLM80X | FL370 | 456 kt |
| 7 May 2026, 08:35 | KLM48F | FL340 | 406 kt |
| 7 May 2026, 06:36 | — | FL243 | 412 kt |
| 5 May 2026, 08:34 | KLM48F | FL345 | 418 kt |
| 5 May 2026, 06:44 | KLM41N | FL241 | 422 kt |
| 4 May 2026, 06:14 | KLM40W | FL338 | 464 kt |
| 3 May 2026, 21:10 | KLM43E | FL237 | 391 kt |
| 3 May 2026, 07:04 | KLM99F | FL320 | 414 kt |
| 1 May 2026, 08:29 | KLM48F | FL330 | 417 kt |
| 1 May 2026, 06:31 | KLM41N | FL297 | 408 kt |
| 29 Apr 2026, 13:36 | — | FL304 | — |
| 29 Apr 2026, 13:23 | KLM1034 | FL350 | 402 kt |
| 29 Apr 2026, 11:28 | KLM89A | FL250 | 453 kt |
| 27 Apr 2026, 15:46 | — | FL281 | — |
| 26 Apr 2026, 08:49 | KLM58P | FL340 | 456 kt |
| 26 Apr 2026, 07:08 | KLM99F | FL351 | 410 kt |
| 25 Apr 2026, 08:18 | KLM34D | FL315 | 473 kt |
| 23 Apr 2026, 08:32 | KLM48F | FL322 | 413 kt |
| 23 Apr 2026, 06:43 | KLM41N | FL332 | 450 kt |
| 22 Apr 2026, 13:29 | KLM90G | FL307 | 449 kt |
| 22 Apr 2026, 11:33 | KLM955 | FL300 | 385 kt |
| 21 Apr 2026, 08:51 | KLM58P | FL287 | 436 kt |
| 21 Apr 2026, 07:04 | — | FL300 | 467 kt |
| 20 Apr 2026, 13:48 | — | FL290 | 489 kt |
| 17 Apr 2026, 13:29 | KLM1034 | FL299 | 498 kt |
| 17 Apr 2026, 11:30 | — | FL340 | 410 kt |
| 16 Apr 2026, 13:28 | — | FL290 | 476 kt |
| 16 Apr 2026, 11:56 | — | FL259 | — |
| 15 Apr 2026, 07:24 | KLM80X | FL290 | 434 kt |
| 14 Apr 2026, 06:18 | — | FL330 | 480 kt |
| 13 Apr 2026, 20:24 | KLM1131 | FL380 | 426 kt |
| 11 Apr 2026, 17:08 | KLM92Z | FL330 | 441 kt |
| 11 Apr 2026, 15:17 | KLM57Y | FL265 | 387 kt |
| 10 Apr 2026, 13:05 | KLM98Q | FL332 | 522 kt |
| 10 Apr 2026, 10:43 | KLM27Z | FL380 | 384 kt |
| 9 Apr 2026, 13:38 | KLM36E | FL353 | 446 kt |
| 9 Apr 2026, 09:13 | KLM48F | FL290 | 404 kt |
Showing most recent 100 sightings