Aircraft seen
170
Types
7
Total sightings
2,355
Fleet captured
108.3%
170 of 157 in global fleet
127
WestJet mainline
33
WestJet Encore
10
Sunwing Airlines Inc
B738
737-8CT (Boeing)
B38M
Boeing 737MAX 8
B737
737-7CT (Boeing)
DH8D
De Havilland Canada Dash 8-400
B736
737-6CT (Boeing)
DH8D
De Havilland Canada Dash 8-400
B789
B787-9
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| DH8D | 15 | 2 May 2026 | 25 May 2026 | |
| DH8D | 18 | 4 Apr 2026 | 25 May 2026 | |
| DH8D | 16 | 11 Apr 2026 | 25 May 2026 | |
| B737 | 16 | 6 Apr 2026 | 25 May 2026 | |
| B738 | 8 | 12 May 2026 | 25 May 2026 | |
| B738 | 14 | 5 Apr 2026 | 25 May 2026 | |
| B738 | 21 | 5 Apr 2026 | 25 May 2026 | |
| B38M | 6 | 5 Apr 2026 | 25 May 2026 | |
| B737 | 14 | 10 Apr 2026 | 25 May 2026 | |
| B738 | 26 | 29 Apr 2026 | 25 May 2026 | |
| B738 | 40 | 6 Apr 2026 | 25 May 2026 | |
| DH8D | 7 | 30 Apr 2026 | 24 May 2026 | |
| B738 | 34 | 5 Apr 2026 | 24 May 2026 | |
| B738 | 8 | 29 Apr 2026 | 24 May 2026 | |
| DH8D | 4 | 1 May 2026 | 24 May 2026 | |
| B738 | 21 | 10 Apr 2026 | 24 May 2026 | |
| B38M | 2 | 24 May 2026 | 24 May 2026 | |
| B737 | 27 | 21 Apr 2026 | 24 May 2026 | |
| B738 | 38 | 10 Apr 2026 | 24 May 2026 | |
| B738 | 27 | 12 Apr 2026 | 24 May 2026 | |
| DH8D | 15 | 11 Apr 2026 | 24 May 2026 | |
| B738 | 8 | 19 Apr 2026 | 24 May 2026 | |
| B737 | 31 | 10 Apr 2026 | 24 May 2026 | |
| DH8D | 24 | 27 Apr 2026 | 24 May 2026 | |
| B737 | 15 | 19 Apr 2026 | 24 May 2026 | |
| DH8D | 4 | 20 Apr 2026 | 24 May 2026 | |
| B738 | 27 | 14 Apr 2026 | 24 May 2026 | |
| B737 | 17 | 14 Apr 2026 | 24 May 2026 | |
| DH8D | 8 | 17 Apr 2026 | 23 May 2026 | |
| B738 | 4 | 17 May 2026 | 23 May 2026 | |
| B38M | 14 | 12 May 2026 | 23 May 2026 | |
| B737 | 12 | 28 Apr 2026 | 23 May 2026 | |
| B738 | 10 | 5 Apr 2026 | 23 May 2026 | |
| B738 | 33 | 29 Apr 2026 | 23 May 2026 | |
| B738 | 14 | 20 Apr 2026 | 23 May 2026 | |
| B737 | 21 | 23 Apr 2026 | 23 May 2026 | |
| B737 | 17 | 19 Apr 2026 | 23 May 2026 | |
| B737 | 19 | 14 Apr 2026 | 23 May 2026 | |
| DH8D | 13 | 5 Apr 2026 | 23 May 2026 | |
| B738 | 18 | 15 Apr 2026 | 23 May 2026 | |
| B738 | 35 | 10 Apr 2026 | 23 May 2026 | |
| B737 | 23 | 22 Apr 2026 | 23 May 2026 | |
| B737 | 14 | 14 Apr 2026 | 23 May 2026 | |
| B737 | 12 | 13 Apr 2026 | 23 May 2026 | |
| B737 | 22 | 6 Apr 2026 | 23 May 2026 | |
| DH8D | 18 | 13 Apr 2026 | 22 May 2026 | |
| B738 | 15 | 11 May 2026 | 22 May 2026 | |
| B737 | 23 | 11 Apr 2026 | 22 May 2026 | |
| B738 | 14 | 12 Apr 2026 | 22 May 2026 | |
| B738 | 22 | 6 Apr 2026 | 22 May 2026 |
170 aircraft