Aircraft seen
272
Types
6
Total sightings
7,817
Fleet captured
103%
272 of 264 in global fleet
228
Alaska Airlines mainline
44
Horizon Air
B739
737-900ER
B39M
Boeing 737MAX 9
B738
737-890
E75L
Embraer EMB-175 LR
B737
737-790
B38M
Boeing 737MAX 8
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| B39M | 24 | 10 Apr 2026 | 25 May 2026 | |
| B738 | 17 | 20 Apr 2026 | 25 May 2026 | |
| B737 | 76 | 5 Apr 2026 | 25 May 2026 | |
| B738 | 24 | 19 Apr 2026 | 25 May 2026 | |
| B738 | 6 | 19 Apr 2026 | 25 May 2026 | |
| B737 | 71 | 5 Apr 2026 | 25 May 2026 | |
| B737 | 59 | 4 Apr 2026 | 25 May 2026 | |
| B39M | 29 | 5 Apr 2026 | 25 May 2026 | |
| B39M | 29 | 12 Apr 2026 | 25 May 2026 | |
| B39M | 27 | 18 Apr 2026 | 25 May 2026 | |
| B739 | 30 | 10 Apr 2026 | 25 May 2026 | |
| B739 | 19 | 27 Apr 2026 | 25 May 2026 | |
| B738 | 10 | 20 Apr 2026 | 25 May 2026 | |
| B739 | 26 | 15 Apr 2026 | 25 May 2026 | |
| B738 | 88 | 5 Apr 2026 | 25 May 2026 | |
| B738 | 23 | 19 Apr 2026 | 25 May 2026 | |
| B738 | 16 | 10 May 2026 | 25 May 2026 | |
| B738 | 12 | 3 May 2026 | 25 May 2026 | |
| B39M | 26 | 21 Apr 2026 | 25 May 2026 | |
| B39M | 25 | 12 Apr 2026 | 25 May 2026 | |
| E75L | 41 | 14 Apr 2026 | 25 May 2026 | |
| B738 | 26 | 5 Apr 2026 | 25 May 2026 | |
| E75L | 42 | 6 Apr 2026 | 25 May 2026 | |
| B737 | 77 | 4 Apr 2026 | 25 May 2026 | |
| B39M | 44 | 19 Apr 2026 | 24 May 2026 | |
| B39M | 27 | 19 Apr 2026 | 24 May 2026 | |
| B737 | 62 | 5 Apr 2026 | 24 May 2026 | |
| E75L | 41 | 16 Apr 2026 | 24 May 2026 | |
| B39M | 14 | 4 Apr 2026 | 24 May 2026 | |
| B739 | 35 | 6 Apr 2026 | 24 May 2026 | |
| B39M | 27 | 5 Apr 2026 | 24 May 2026 | |
| B39M | 26 | 5 Apr 2026 | 24 May 2026 | |
| E75L | 41 | 20 Apr 2026 | 24 May 2026 | |
| E75L | 43 | 10 Apr 2026 | 24 May 2026 | |
| B39M | 28 | 15 Apr 2026 | 24 May 2026 | |
| B739 | 26 | 15 Apr 2026 | 24 May 2026 | |
| B738 | 11 | 6 May 2026 | 24 May 2026 | |
| B39M | 27 | 18 Apr 2026 | 24 May 2026 | |
| B737 | 37 | 6 Apr 2026 | 24 May 2026 | |
| B738 | 23 | 23 Apr 2026 | 24 May 2026 | |
| B39M | 19 | 14 Apr 2026 | 24 May 2026 | |
| B737 | 58 | 6 Apr 2026 | 24 May 2026 | |
| B39M | 30 | 16 Apr 2026 | 24 May 2026 | |
| B39M | 23 | 20 Apr 2026 | 24 May 2026 | |
| E75L | 40 | 5 Apr 2026 | 24 May 2026 | |
| B739 | 30 | 12 Apr 2026 | 24 May 2026 | |
| E75L | 51 | 10 Apr 2026 | 24 May 2026 | |
| B39M | 19 | 23 Apr 2026 | 24 May 2026 | |
| B39M | 31 | 18 Apr 2026 | 24 May 2026 | |
| E75L | 15 | 10 May 2026 | 24 May 2026 |
272 aircraft