Hangar
PlainAISign inSign up
Hangar for ADS-B by Talon and Teagan
PrivacyTerms
← @teagan

6587

Aerospatiale AS-365 Dauphin 2

AE26AD · AS65

Photos →

Sightings

97

First seen

10 Apr 2026

Last seen

9 Jul 2026

Operator

US
United States Coast Guard
United States Coast GuardCGX

Callsigns observed

C6587

Sighting Timeline

DateCallsignAltitudeSpeed
9 Jul 2026, 18:12—FL3103 kt
6 Jul 2026, 17:27C6587FL995 kt
1 Jul 2026, 18:55—FL567 kt
1 Jul 2026, 05:42C6587FL117 kt
1 Jul 2026, 02:12——131 kt
30 Jun 2026, 05:09C6587FL427 kt
30 Jun 2026, 03:38C6587FL3145 kt
29 Jun 2026, 13:25C6587FL294 kt
29 Jun 2026, 10:21C6587FL7144 kt
26 Jun 2026, 03:56C6587FL655 kt
15 Jun 2026, 18:22C6587FL-11 kt
15 Jun 2026, 16:46—FL2106 kt
14 Jun 2026, 18:09C6587FL777 kt
14 Jun 2026, 16:27C6587FL73136 kt
11 Jun 2026, 16:20C6587FL-119 kt
11 Jun 2026, 05:41—FL-2111 kt
11 Jun 2026, 03:50—FL0117 kt
10 Jun 2026, 19:26———
10 Jun 2026, 17:13C6587FL1—
6 Jun 2026, 06:53—FL219 kt
6 Jun 2026, 05:10——110 kt
5 Jun 2026, 20:43——70 kt
5 Jun 2026, 16:47———
5 Jun 2026, 03:55—FL249 kt
4 Jun 2026, 17:22C6587FL1079 kt
4 Jun 2026, 16:09C6587FL9141 kt
1 Jun 2026, 18:15C6587FL397 kt
1 Jun 2026, 16:32C6587FL6117 kt
31 May 2026, 06:35C6587FL-222 kt
29 May 2026, 16:40C6587FL1343 kt
28 May 2026, 20:59C6587FL334 kt
28 May 2026, 12:21C6587FL324 kt
28 May 2026, 06:24C6587FL168 kt
28 May 2026, 00:36C6587FL119 kt
27 May 2026, 16:40C6587FL5128 kt
27 May 2026, 03:08C6587—99 kt
26 May 2026, 23:08C6587FL4131 kt
21 May 2026, 23:35C6587FL14107 kt
21 May 2026, 17:56C6587FL84126 kt
20 May 2026, 22:20—FL8121 kt
20 May 2026, 17:34C6587FL47133 kt
20 May 2026, 02:53C6587FL394 kt
19 May 2026, 03:01C6587FL-125 kt
14 May 2026, 19:01C6587FL040 kt
14 May 2026, 17:18C6587FL3135 kt
14 May 2026, 05:44—FL022 kt
14 May 2026, 04:04—FL2104 kt
12 May 2026, 17:20——84 kt
12 May 2026, 05:02C6587FL-16 kt
12 May 2026, 03:25C6587FL4125 kt
11 May 2026, 19:37C6587FL465 kt
11 May 2026, 16:41C6587FL2125 kt
8 May 2026, 18:41C6587FL020 kt
8 May 2026, 17:04———
8 May 2026, 03:44C6587FL038 kt
7 May 2026, 18:54C6587FL016 kt
7 May 2026, 17:09C6587FL3128 kt
5 May 2026, 16:55C6587FL152 kt
5 May 2026, 04:49C6587FL218 kt
5 May 2026, 03:08C6587FL5151 kt
4 May 2026, 18:03C6587FL112 kt
4 May 2026, 16:19C6587FL9122 kt
3 May 2026, 19:34—FL772 kt
3 May 2026, 16:26C6587FL7131 kt
2 May 2026, 17:31C6587FL466 kt
2 May 2026, 01:45C6587FL019 kt
30 Apr 2026, 20:11C6587FL395 kt
30 Apr 2026, 17:10C6587FL3112 kt
30 Apr 2026, 05:02C6587FL-221 kt
30 Apr 2026, 03:21C6587FL1111 kt
29 Apr 2026, 09:24C6587FL-220 kt
29 Apr 2026, 01:50C6587FL-216 kt
28 Apr 2026, 16:51C6587FL-128 kt
28 Apr 2026, 04:38C6587FL027 kt
28 Apr 2026, 02:58C6587FL3135 kt
27 Apr 2026, 21:06C6587FL4121 kt
27 Apr 2026, 16:25—FL7125 kt
26 Apr 2026, 20:21C6587FL79 kt
26 Apr 2026, 16:24C6587FL4125 kt
24 Apr 2026, 20:36—FL279 kt
24 Apr 2026, 17:05C6587FL1139 kt
24 Apr 2026, 01:46C6587FL-117 kt
21 Apr 2026, 16:43C6587FL222 kt
21 Apr 2026, 04:29C6587FL25 kt
21 Apr 2026, 02:52C6587FL7126 kt
20 Apr 2026, 18:32—FL598 kt
20 Apr 2026, 16:44C6587FL6127 kt
19 Apr 2026, 21:06C6587FL695 kt
19 Apr 2026, 16:24—FL4122 kt
17 Apr 2026, 03:45———
15 Apr 2026, 19:40C6587FL1773 kt
15 Apr 2026, 18:08C6587FL36103 kt
14 Apr 2026, 19:11——104 kt
13 Apr 2026, 16:39—FL5—
10 Apr 2026, 20:42—FL4285 kt
10 Apr 2026, 20:08C6587FL4581 kt
10 Apr 2026, 03:19——73 kt