Hangar
Sign inSign up
Hangar for ADS-B by Talon and Teagan
PrivacyTerms
← @teagan

6587

Aerospatiale MH-65E Dolphin

AE26AD · AS65

Photos →

Sightings

60

First seen

10 Apr 2026

Last seen

21 May 2026

Operator

US
United States Coast Guard
United States Coast GuardCGX

Callsigns observed

C6587

Sighting Timeline

DateCallsignAltitudeSpeed
21 May 2026, 23:35C6587FL14107 kt
21 May 2026, 17:56C6587FL84126 kt
20 May 2026, 22:20—FL8121 kt
20 May 2026, 17:34C6587FL47133 kt
20 May 2026, 02:53C6587FL394 kt
19 May 2026, 03:01C6587FL-125 kt
14 May 2026, 19:01C6587FL040 kt
14 May 2026, 17:18C6587FL3135 kt
14 May 2026, 05:44—FL022 kt
14 May 2026, 04:04—FL2104 kt
12 May 2026, 17:20——84 kt
12 May 2026, 05:02C6587FL-16 kt
12 May 2026, 03:25C6587FL4125 kt
11 May 2026, 19:37C6587FL465 kt
11 May 2026, 16:41C6587FL2125 kt
8 May 2026, 18:41C6587FL020 kt
8 May 2026, 17:04———
8 May 2026, 03:44C6587FL038 kt
7 May 2026, 18:54C6587FL016 kt
7 May 2026, 17:09C6587FL3128 kt
5 May 2026, 16:55C6587FL152 kt
5 May 2026, 04:49C6587FL218 kt
5 May 2026, 03:08C6587FL5151 kt
4 May 2026, 18:03C6587FL112 kt
4 May 2026, 16:19C6587FL9122 kt
3 May 2026, 19:34—FL772 kt
3 May 2026, 16:26C6587FL7131 kt
2 May 2026, 17:31C6587FL466 kt
2 May 2026, 01:45C6587FL019 kt
30 Apr 2026, 20:11C6587FL395 kt
30 Apr 2026, 17:10C6587FL3112 kt
30 Apr 2026, 05:02C6587FL-221 kt
30 Apr 2026, 03:21C6587FL1111 kt
29 Apr 2026, 09:24C6587FL-220 kt
29 Apr 2026, 01:50C6587FL-216 kt
28 Apr 2026, 16:51C6587FL-128 kt
28 Apr 2026, 04:38C6587FL027 kt
28 Apr 2026, 02:58C6587FL3135 kt
27 Apr 2026, 21:06C6587FL4121 kt
27 Apr 2026, 16:25—FL7125 kt
26 Apr 2026, 20:21C6587FL79 kt
26 Apr 2026, 16:24C6587FL4125 kt
24 Apr 2026, 20:36—FL279 kt
24 Apr 2026, 17:05C6587FL1139 kt
24 Apr 2026, 01:46C6587FL-117 kt
21 Apr 2026, 16:43C6587FL222 kt
21 Apr 2026, 04:29C6587FL25 kt
21 Apr 2026, 02:52C6587FL7126 kt
20 Apr 2026, 18:32—FL598 kt
20 Apr 2026, 16:44C6587FL6127 kt
19 Apr 2026, 21:06C6587FL695 kt
19 Apr 2026, 16:24—FL4122 kt
17 Apr 2026, 03:45———
15 Apr 2026, 19:40C6587FL1773 kt
15 Apr 2026, 18:08C6587FL36103 kt
14 Apr 2026, 19:11——104 kt
13 Apr 2026, 16:39—FL5—
10 Apr 2026, 20:42—FL4285 kt
10 Apr 2026, 20:08C6587FL4581 kt
10 Apr 2026, 03:19——73 kt