Aircraft seen
201
Types
9
Total sightings
5,827
Fleet captured
18.6%
201 of 1,080 in global fleet
200
United Airlines mainline
1
CommuteAir
B772
Boeing 777-200ER
B789
Boeing 787-9 Dreamliner
B763
Boeing 767-300
B77W
Boeing 777-300ER
B78X
Boeing 787-10 Dreamliner
B764
Boeing 767-400
B788
Boeing 787-8 Dreamliner
DH8B
De Havilland Canada Dash 8-200
B752
Boeing 757-200
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| B763 | 51 | 5 Apr 2026 | 10 Jul 2026 | |
| B77W | 31 | 28 Apr 2026 | 10 Jul 2026 | |
| B772 | 34 | 5 Apr 2026 | 10 Jul 2026 | |
| B772 | 28 | 6 Apr 2026 | 10 Jul 2026 | |
| B78X | 61 | 5 Apr 2026 | 10 Jul 2026 | |
| B78X | 69 | 6 Apr 2026 | 10 Jul 2026 | |
| B77W | 26 | 8 Apr 2026 | 10 Jul 2026 | |
| B789 | 4 | 12 May 2026 | 10 Jul 2026 | |
| B763 | 43 | 19 Apr 2026 | 10 Jul 2026 | |
| B763 | 40 | 14 Apr 2026 | 10 Jul 2026 | |
| B788 | 20 | 12 Apr 2026 | 10 Jul 2026 | |
| B77W | 33 | 21 Apr 2026 | 10 Jul 2026 | |
| B789 | 27 | 6 Apr 2026 | 10 Jul 2026 | |
| B77W | 37 | 3 May 2026 | 10 Jul 2026 | |
| B764 | 35 | 6 Apr 2026 | 10 Jul 2026 | |
| B78X | 41 | 12 May 2026 | 10 Jul 2026 | |
| B78X | 45 | 7 Apr 2026 | 10 Jul 2026 | |
| B788 | 47 | 7 Apr 2026 | 10 Jul 2026 | |
| B78X | 53 | 10 Apr 2026 | 10 Jul 2026 | |
| B772 | 17 | 6 Apr 2026 | 10 Jul 2026 | |
| B763 | 40 | 7 Apr 2026 | 10 Jul 2026 | |
| B763 | 37 | 5 Apr 2026 | 10 Jul 2026 | |
| B763 | 38 | 4 Apr 2026 | 10 Jul 2026 | |
| B763 | 34 | 4 Apr 2026 | 10 Jul 2026 | |
| B763 | 45 | 5 Apr 2026 | 10 Jul 2026 | |
| B772 | 46 | 7 Apr 2026 | 10 Jul 2026 | |
| B78X | 64 | 12 Apr 2026 | 10 Jul 2026 | |
| B772 | 33 | 7 Apr 2026 | 10 Jul 2026 | |
| B763 | 38 | 10 Apr 2026 | 10 Jul 2026 | |
| B763 | 41 | 5 Apr 2026 | 10 Jul 2026 | |
| B772 | 35 | 5 Apr 2026 | 10 Jul 2026 | |
| B789 | 5 | 8 Apr 2026 | 10 Jul 2026 | |
| B772 | 30 | 10 Apr 2026 | 10 Jul 2026 | |
| B789 | 28 | 2 May 2026 | 10 Jul 2026 | |
| B772 | 38 | 5 Apr 2026 | 10 Jul 2026 | |
| B78X | 63 | 7 Apr 2026 | 10 Jul 2026 | |
| B772 | 33 | 5 Apr 2026 | 10 Jul 2026 | |
| B789 | 13 | 11 Apr 2026 | 10 Jul 2026 | |
| B772 | 43 | 5 Apr 2026 | 10 Jul 2026 | |
| B772 | 31 | 9 Apr 2026 | 10 Jul 2026 | |
| B764 | 25 | 10 Apr 2026 | 10 Jul 2026 | |
| B772 | 45 | 4 Apr 2026 | 9 Jul 2026 | |
| B772 | 26 | 4 Apr 2026 | 9 Jul 2026 | |
| B78X | 59 | 5 Apr 2026 | 9 Jul 2026 | |
| B789 | 13 | 16 Apr 2026 | 9 Jul 2026 | |
| B772 | 39 | 5 Apr 2026 | 9 Jul 2026 | |
| — | 13 | 4 Apr 2026 | 9 Jul 2026 | |
| B772 | 31 | 21 Apr 2026 | 9 Jul 2026 | |
| B772 | 40 | 7 Apr 2026 | 9 Jul 2026 | |
| B788 | 42 | 5 Apr 2026 | 9 Jul 2026 |
201 aircraft