Aircraft seen
236
Types
13
Total sightings
1,561
Fleet captured
44%
236 of 536 in global fleet
235
Turkish Airlines mainline
1
Turkish Cargo
A21N
Airbus A321neo
B77W
Boeing 777-300ER
A359
Airbus A350-900
B789
Boeing 787-9 Dreamliner
B738
Boeing 737-800
B38M
Boeing 737 MAX 8
A332
Airbus A330-200
A333
Airbus A330-300
B77L
Boeing 777-200LR
B739
Boeing 737-900
A321
Airbus A321
B39M
Boeing 737 MAX 9
GLF5
Gulfstream Aerospace Gulfstream 5
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| B789 | 13 | 10 Apr 2026 | 25 May 2026 | |
| B77W | 7 | 13 Apr 2026 | 24 May 2026 | |
| B789 | 9 | 6 Apr 2026 | 24 May 2026 | |
| A359 | 12 | 21 Apr 2026 | 24 May 2026 | |
| B77W | 11 | 9 Apr 2026 | 24 May 2026 | |
| A21N | 16 | 6 Apr 2026 | 24 May 2026 | |
| A21N | 12 | 15 Apr 2026 | 24 May 2026 | |
| B739 | 2 | 24 May 2026 | 24 May 2026 | |
| A359 | 2 | 10 Apr 2026 | 24 May 2026 | |
| B77W | 9 | 4 Apr 2026 | 24 May 2026 | |
| A359 | 3 | 27 Apr 2026 | 24 May 2026 | |
| B789 | 16 | 5 Apr 2026 | 24 May 2026 | |
| B789 | 13 | 16 Apr 2026 | 24 May 2026 | |
| B789 | 9 | 8 Apr 2026 | 24 May 2026 | |
| B77W | 11 | 8 Apr 2026 | 24 May 2026 | |
| B789 | 10 | 7 Apr 2026 | 24 May 2026 | |
| B38M | 20 | 6 Apr 2026 | 24 May 2026 | |
| B77W | 8 | 24 Apr 2026 | 24 May 2026 | |
| A321 | 2 | 24 May 2026 | 24 May 2026 | |
| A359 | 4 | 15 Apr 2026 | 24 May 2026 | |
| B738 | 6 | 29 Apr 2026 | 24 May 2026 | |
| B38M | 8 | 24 Apr 2026 | 24 May 2026 | |
| B789 | 7 | 7 Apr 2026 | 24 May 2026 | |
| A359 | 13 | 22 Apr 2026 | 24 May 2026 | |
| B789 | 13 | 8 Apr 2026 | 24 May 2026 | |
| B77L | 5 | 29 Apr 2026 | 24 May 2026 | |
| B738 | 4 | 25 Apr 2026 | 24 May 2026 | |
| B77L | 4 | 8 Apr 2026 | 24 May 2026 | |
| B789 | 10 | 8 Apr 2026 | 24 May 2026 | |
| B77W | 2 | 6 Apr 2026 | 23 May 2026 | |
| B739 | 2 | 23 May 2026 | 23 May 2026 | |
| B38M | 14 | 1 May 2026 | 23 May 2026 | |
| A21N | 10 | 7 Apr 2026 | 23 May 2026 | |
| A332 | 2 | 23 May 2026 | 23 May 2026 | |
| B789 | 6 | 6 Apr 2026 | 23 May 2026 | |
| B77W | 9 | 6 Apr 2026 | 23 May 2026 | |
| B789 | 11 | 7 Apr 2026 | 23 May 2026 | |
| B77L | 2 | 7 May 2026 | 23 May 2026 | |
| A359 | 4 | 7 Apr 2026 | 23 May 2026 | |
| A21N | 16 | 6 Apr 2026 | 23 May 2026 | |
| A21N | 16 | 13 Apr 2026 | 23 May 2026 | |
| B789 | 10 | 25 Apr 2026 | 23 May 2026 | |
| B77W | 8 | 7 Apr 2026 | 23 May 2026 | |
| A21N | 15 | 8 Apr 2026 | 23 May 2026 | |
| A333 | 7 | 30 Apr 2026 | 23 May 2026 | |
| B789 | 13 | 12 Apr 2026 | 23 May 2026 | |
| B77W | 12 | 6 Apr 2026 | 23 May 2026 | |
| B789 | 12 | 5 Apr 2026 | 23 May 2026 | |
| B77L | 4 | 27 Apr 2026 | 22 May 2026 | |
| B38M | 14 | 20 Apr 2026 | 22 May 2026 |
236 aircraft