Aircraft seen
80
Types
10
Total sightings
662
Fleet captured
60.2%
80 of 133 in global fleet
BCS3
Airbus A220-300
A333
Airbus A330-300
B77W
Boeing 777-300ER
A21N
Airbus A321neo
A320
Airbus A320
A20N
Airbus A320neo
BCS1
Airbus A220-100
A343
Airbus A340-300
A321
Airbus A321
A359
Airbus A350-900
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| A320 | 6 | 21 Apr 2026 | 24 May 2026 | |
| BCS3 | 18 | 7 Apr 2026 | 24 May 2026 | |
| B77W | 9 | 4 Apr 2026 | 24 May 2026 | |
| B77W | 5 | 22 Apr 2026 | 24 May 2026 | |
| A20N | 4 | 11 Apr 2026 | 24 May 2026 | |
| B77W | 11 | 8 Apr 2026 | 24 May 2026 | |
| BCS3 | 4 | 22 May 2026 | 24 May 2026 | |
| B77W | 14 | 15 Apr 2026 | 24 May 2026 | |
| A333 | 22 | 4 Apr 2026 | 24 May 2026 | |
| BCS3 | 4 | 5 May 2026 | 23 May 2026 | |
| B77W | 6 | 6 Apr 2026 | 23 May 2026 | |
| A21N | 10 | 25 Apr 2026 | 23 May 2026 | |
| B77W | 10 | 23 Apr 2026 | 23 May 2026 | |
| A343 | 10 | 11 Apr 2026 | 22 May 2026 | |
| A321 | 2 | 22 May 2026 | 22 May 2026 | |
| A333 | 15 | 6 Apr 2026 | 22 May 2026 | |
| BCS1 | 16 | 5 Apr 2026 | 22 May 2026 | |
| A21N | 9 | 7 Apr 2026 | 22 May 2026 | |
| A333 | 14 | 10 Apr 2026 | 22 May 2026 | |
| A333 | 13 | 4 Apr 2026 | 22 May 2026 | |
| A359 | 18 | 4 Apr 2026 | 22 May 2026 | |
| B77W | 8 | 11 Apr 2026 | 22 May 2026 | |
| A333 | 22 | 4 Apr 2026 | 22 May 2026 | |
| A333 | 12 | 6 Apr 2026 | 22 May 2026 | |
| A333 | 10 | 18 Apr 2026 | 22 May 2026 | |
| BCS3 | 6 | 15 Apr 2026 | 21 May 2026 | |
| BCS3 | 8 | 22 Apr 2026 | 21 May 2026 | |
| BCS3 | 16 | 16 Apr 2026 | 21 May 2026 | |
| A333 | 11 | 7 Apr 2026 | 21 May 2026 | |
| BCS3 | 4 | 5 May 2026 | 21 May 2026 | |
| B77W | 9 | 17 Apr 2026 | 21 May 2026 | |
| BCS3 | 14 | 7 Apr 2026 | 20 May 2026 | |
| A21N | 11 | 9 Apr 2026 | 20 May 2026 | |
| B77W | 15 | 7 Apr 2026 | 20 May 2026 | |
| BCS3 | 8 | 9 Apr 2026 | 19 May 2026 | |
| A333 | 17 | 7 Apr 2026 | 19 May 2026 | |
| BCS3 | 16 | 10 Apr 2026 | 19 May 2026 | |
| BCS3 | 12 | 12 Apr 2026 | 18 May 2026 | |
| B77W | 9 | 4 Apr 2026 | 18 May 2026 | |
| BCS1 | 12 | 11 Apr 2026 | 18 May 2026 | |
| A333 | 14 | 17 Apr 2026 | 17 May 2026 | |
| A20N | 7 | 18 Apr 2026 | 17 May 2026 | |
| A321 | 4 | 10 May 2026 | 16 May 2026 | |
| B77W | 11 | 15 Apr 2026 | 16 May 2026 | |
| A359 | 7 | 10 Apr 2026 | 16 May 2026 | |
| BCS3 | 15 | 8 Apr 2026 | 15 May 2026 | |
| A333 | 11 | 13 Apr 2026 | 15 May 2026 | |
| A21N | 6 | 6 Apr 2026 | 14 May 2026 | |
| A20N | 4 | 2 May 2026 | 13 May 2026 | |
| BCS3 | 1 | 11 May 2026 | 11 May 2026 |
80 aircraft