Aircraft seen
201
Types
11
Total sightings
3,025
Fleet captured
61.7%
201 of 326 in global fleet
167
Air France mainline
34
HOP!
BCS3
Airbus A220-300
A359
Airbus A350-900
B77W
Boeing 777-300ER
E190
Embraer E190
B772
Boeing 777-200ER
B789
Boeing 787-9 Dreamliner
E170
Embraer E170
A320
Airbus A320
B77L
Boeing 777-200LR
A332
Airbus A330-200
A318
Airbus A318
| Registration | Type | Sightings | First Seen | Last Seen |
|---|---|---|---|---|
| E190 | 50 | 4 Apr 2026 | 24 May 2026 | |
| BCS3 | 12 | 25 Apr 2026 | 24 May 2026 | |
| B77L | 42 | 4 Apr 2026 | 24 May 2026 | |
| E190 | 38 | 15 Apr 2026 | 24 May 2026 | |
| BCS3 | 28 | 13 Apr 2026 | 24 May 2026 | |
| BCS3 | 21 | 9 Apr 2026 | 24 May 2026 | |
| A359 | 13 | 9 Apr 2026 | 24 May 2026 | |
| E190 | 63 | 6 Apr 2026 | 24 May 2026 | |
| A359 | 8 | 30 Apr 2026 | 24 May 2026 | |
| BCS3 | 28 | 7 Apr 2026 | 24 May 2026 | |
| E190 | 40 | 7 Apr 2026 | 24 May 2026 | |
| A359 | 13 | 11 Apr 2026 | 24 May 2026 | |
| B789 | 15 | 6 Apr 2026 | 24 May 2026 | |
| BCS3 | 18 | 5 Apr 2026 | 24 May 2026 | |
| B772 | 15 | 11 Apr 2026 | 24 May 2026 | |
| A359 | 27 | 4 Apr 2026 | 24 May 2026 | |
| B772 | 16 | 5 Apr 2026 | 24 May 2026 | |
| B77W | 31 | 7 Apr 2026 | 24 May 2026 | |
| BCS3 | 30 | 4 Apr 2026 | 24 May 2026 | |
| A359 | 18 | 6 Apr 2026 | 24 May 2026 | |
| B77W | 24 | 5 Apr 2026 | 24 May 2026 | |
| E190 | 25 | 5 Apr 2026 | 24 May 2026 | |
| A359 | 19 | 6 Apr 2026 | 24 May 2026 | |
| B772 | 12 | 4 Apr 2026 | 24 May 2026 | |
| E190 | 20 | 9 Apr 2026 | 24 May 2026 | |
| B789 | 20 | 6 Apr 2026 | 24 May 2026 | |
| A359 | 2 | 5 Apr 2026 | 24 May 2026 | |
| B77W | 18 | 9 Apr 2026 | 24 May 2026 | |
| B77W | 15 | 10 Apr 2026 | 24 May 2026 | |
| A359 | 3 | 10 Apr 2026 | 24 May 2026 | |
| B77W | 27 | 6 Apr 2026 | 24 May 2026 | |
| B772 | 8 | 15 Apr 2026 | 24 May 2026 | |
| A359 | 9 | 8 Apr 2026 | 24 May 2026 | |
| B772 | 13 | 7 Apr 2026 | 24 May 2026 | |
| B77W | 23 | 5 Apr 2026 | 24 May 2026 | |
| B77W | 24 | 6 Apr 2026 | 24 May 2026 | |
| B789 | 8 | 8 Apr 2026 | 24 May 2026 | |
| BCS3 | 16 | 5 Apr 2026 | 24 May 2026 | |
| A359 | 19 | 7 Apr 2026 | 24 May 2026 | |
| B77W | 16 | 25 Apr 2026 | 24 May 2026 | |
| A359 | 13 | 8 Apr 2026 | 24 May 2026 | |
| E190 | 22 | 7 Apr 2026 | 24 May 2026 | |
| A359 | 22 | 4 Apr 2026 | 24 May 2026 | |
| BCS3 | 14 | 14 Apr 2026 | 24 May 2026 | |
| B789 | 10 | 5 Apr 2026 | 24 May 2026 | |
| A359 | 14 | 5 Apr 2026 | 24 May 2026 | |
| B789 | 10 | 18 Apr 2026 | 24 May 2026 | |
| A359 | 15 | 10 Apr 2026 | 23 May 2026 | |
| E190 | 14 | 6 Apr 2026 | 23 May 2026 | |
| B789 | 10 | 5 Apr 2026 | 23 May 2026 |
201 aircraft