← @talonG-SUNS
Airbus A321neo
408210 · A21N
Photos →Callsigns observed
EXS1247EXS1255EXS12LREXS1314EXS1365EXS14EYEXS18LWEXS19CLEXS21LKEXS22GEXS23PWEXS26MNEXS29YEXS2KCEXS35AJEXS37GEXS42YSEXS43UBEXS45DNEXS46RAEXS4ANEXS51WKEXS55PYEXS58RHEXS5UWEXS63TGEXS64SWEXS64VWEXS65BMEXS65LGEXS65NAEXS69VTEXS6TSEXS6UPEXS70VVEXS72UWEXS74WYEXS76EREXS83JEXS83LVEXS85BEEXS86PFEXS8GNEXS92MJEXS92WSEXS93GEXS94ZPEXS9DJEXS9FB
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 14:01 | EXS83J | FL232 | 390 kt |
| 10 Jul 2026, 05:31 | EXS1365 | FL307 | 443 kt |
| 9 Jul 2026, 22:27 | EXS65LG | FL233 | 412 kt |
| 9 Jul 2026, 13:58 | EXS1255 | FL358 | 477 kt |
| 9 Jul 2026, 11:22 | EXS64VW | FL212 | 438 kt |
| 9 Jul 2026, 06:21 | EXS4AN | FL334 | 453 kt |
|
8 Jul 2026, 13:56
| 8 Jul 2026, 05:42 | EXS35AJ | FL356 | 489 kt |
| 6 Jul 2026, 13:29 | EXS63TG | FL225 | 374 kt |
| 6 Jul 2026, 00:35 | EXS70VV | FL216 | 326 kt |
| 5 Jul 2026, 15:34 | EXS51WK | FL298 | 489 kt |
| 5 Jul 2026, 12:51 | EXS74WY | FL220 | 361 kt |
| 5 Jul 2026, 05:45 | EXS64SW | FL275 | 476 kt |
| 4 Jul 2026, 06:35 | EXS4AN | FL332 | 506 kt |
| 4 Jul 2026, 01:14 | EXS23PW | FL204 | 299 kt |
| 3 Jul 2026, 15:37 | EXS92WS | FL337 | 524 kt |
| 3 Jul 2026, 13:25 | EXS94ZP | FL211 | 374 kt |
| 2 Jul 2026, 01:19 | EXS8GN | FL223 | 381 kt |
| 1 Jul 2026, 15:42 | — | FL271 | 473 kt |
| 1 Jul 2026, 13:02 | EXS94ZP | FL216 | 317 kt |
| 30 Jun 2026, 14:43 | — | FL270 | 440 kt |
| 29 Jun 2026, 13:03 | EXS94ZP | FL236 | 399 kt |
| 28 Jun 2026, 06:19 | — | FL299 | 399 kt |
| 27 Jun 2026, 00:11 | EXS58RH | FL172 | 356 kt |
| 26 Jun 2026, 14:36 | — | FL380 | — |
| 26 Jun 2026, 11:44 | EXS63TG | FL237 | 402 kt |
| 25 Jun 2026, 21:14 | EXS29Y | FL215 | 417 kt |
| 25 Jun 2026, 14:08 | EXS83LV | FL295 | 433 kt |
| 25 Jun 2026, 11:30 | EXS64VW | FL232 | 401 kt |
| 25 Jun 2026, 06:16 | EXS4AN | FL305 | 441 kt |
| 25 Jun 2026, 00:22 | EXS43UB | FL240 | 355 kt |
| 24 Jun 2026, 16:12 | — | FL301 | 449 kt |
| 24 Jun 2026, 13:39 | EXS55PY | FL222 | 409 kt |
| 24 Jun 2026, 06:09 | EXS19CL | FL308 | 455 kt |
| 23 Jun 2026, 12:51 | — | FL243 | 392 kt |
| 23 Jun 2026, 06:57 | EXS65NA | FL312 | 474 kt |
| 22 Jun 2026, 13:05 | EXS18LW | FL239 | 399 kt |
| 22 Jun 2026, 07:14 | EXS5UW | FL307 | 453 kt |
| 21 Jun 2026, 06:18 | EXS4AN | FL323 | 469 kt |
| 19 Jun 2026, 12:26 | EXS18LW | FL267 | 437 kt |
| 19 Jun 2026, 07:15 | — | FL321 | 435 kt |
| 18 Jun 2026, 22:19 | — | FL272 | 377 kt |
| 18 Jun 2026, 14:50 | EXS83LV | FL280 | 450 kt |
| 18 Jun 2026, 11:57 | — | FL256 | 429 kt |
| 18 Jun 2026, 06:19 | — | FL310 | 432 kt |
| 18 Jun 2026, 00:23 | EXS43UB | FL209 | 390 kt |
| 17 Jun 2026, 14:09 | EXS55PY | FL455 | 339 kt |
| 17 Jun 2026, 06:32 | EXS19CL | FL289 | 488 kt |
| 16 Jun 2026, 12:34 | EXS1314 | FL360 | 329 kt |
| 16 Jun 2026, 06:41 | EXS65NA | FL321 | 516 kt |
| 16 Jun 2026, 01:08 | EXS37G | FL867 | 333 kt |
| 15 Jun 2026, 16:39 | EXS76ER | FL283 | 468 kt |
| 15 Jun 2026, 12:42 | EXS94ZP | FL229 | 421 kt |
| 14 Jun 2026, 06:17 | EXS4AN | FL329 | 498 kt |
| 12 Jun 2026, 12:42 | EXS18LW | FL223 | 321 kt |
| 12 Jun 2026, 07:23 | — | FL329 | — |
| 11 Jun 2026, 21:38 | EXS29Y | FL187 | 282 kt |
| 11 Jun 2026, 14:16 | EXS83LV | FL278 | 510 kt |
| 11 Jun 2026, 11:35 | — | FL270 | 368 kt |
| 11 Jun 2026, 06:17 | — | FL286 | 507 kt |
| 11 Jun 2026, 00:51 | EXS43UB | FL238 | 350 kt |
| 10 Jun 2026, 16:51 | EXS14EY | FL292 | 529 kt |
| 10 Jun 2026, 14:27 | EXS55PY | FL203 | 313 kt |
| 10 Jun 2026, 06:46 | — | FL308 | 476 kt |
| 9 Jun 2026, 12:27 | — | FL249 | 393 kt |
| 9 Jun 2026, 01:19 | EXS37G | FL211 | 372 kt |
| 8 Jun 2026, 16:47 | — | FL319 | 461 kt |
| 8 Jun 2026, 13:12 | — | FL228 | 439 kt |
| 6 Jun 2026, 00:11 | EXS58RH | FL242 | 412 kt |
| 5 Jun 2026, 14:24 | EXS6UP | FL275 | 461 kt |
| 5 Jun 2026, 11:57 | EXS63TG | FL219 | 347 kt |
| 4 Jun 2026, 22:02 | EXS29Y | FL215 | 382 kt |
| 4 Jun 2026, 14:27 | EXS83LV | FL302 | 441 kt |
| 4 Jun 2026, 11:35 | EXS72UW | FL244 | 399 kt |
| 4 Jun 2026, 06:32 | EXS1247 | FL310 | 449 kt |
| 3 Jun 2026, 13:44 | EXS55PY | FL219 | 310 kt |
| 3 Jun 2026, 06:31 | EXS19CL | FL287 | 479 kt |
| 2 Jun 2026, 12:26 | EXS1314 | FL222 | 381 kt |
| 2 Jun 2026, 06:34 | EXS65NA | FL328 | 424 kt |
| 1 Jun 2026, 13:18 | EXS94ZP | FL231 | 413 kt |
| 1 Jun 2026, 00:44 | EXS70VV | FL175 | 299 kt |
| 31 May 2026, 15:49 | — | FL292 | 490 kt |
| 31 May 2026, 12:57 | EXS9FB | FL209 | 384 kt |
| 31 May 2026, 05:54 | EXS92MJ | FL350 | 516 kt |
| 31 May 2026, 01:47 | EXS65BM | FL284 | 370 kt |
| 30 May 2026, 17:39 | EXS69VT | FL350 | 461 kt |
| 30 May 2026, 14:23 | EXS46RA | FL228 | 428 kt |
| 30 May 2026, 06:57 | EXS12LR | FL350 | 478 kt |
| 30 May 2026, 00:12 | EXS42YS | FL230 | 399 kt |
| 29 May 2026, 15:57 | EXS6TS | FL351 | 482 kt |
| 29 May 2026, 13:10 | EXS22G | FL243 | 359 kt |
| 29 May 2026, 07:49 | EXS2KC | FL370 | 451 kt |
| 29 May 2026, 02:19 | EXS85BE | FL254 | 436 kt |
| 28 May 2026, 16:41 | — | FL350 | 464 kt |
| 28 May 2026, 13:47 | EXS45DN | FL235 | 358 kt |
| 28 May 2026, 06:27 | EXS26MN | FL350 | 440 kt |
| 27 May 2026, 22:52 | EXS9DJ | FL235 | 369 kt |
| 27 May 2026, 17:28 | EXS93G | FL370 | 428 kt |
| 27 May 2026, 14:39 | EXS21LK | FL222 | 365 kt |
Showing most recent 100 sightings