← @talonG-WUND
Airbus A321neo
40805D · A21N
Photos →Callsigns observed
WUK1356WUK2JEWUK2LAWUK2QWWUK2UBWUK2WVWUK3232WUK3647WUK3HWUK451WUK5322WUK557WUK6DLWUK6HUWUK70WUK704WUK7114WUK735WUK7596WUK76YBWUK7JAWUK7UPWUK7WJWUK8380WUK8DXWUK9752
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 16:26 | — | FL110 | 354 kt |
| 24 May 2026, 12:57 | WUK8DX | FL256 | 380 kt |
| 24 May 2026, 10:16 | WUK70 | FL105 | 289 kt |
| 23 May 2026, 20:42 | WUK704 | FL102 | 261 kt |
| 23 May 2026, 12:23 | WUK7JA | FL191 | 249 kt |
| 22 May 2026, 21:09 | — | FL113 | — |
|
| 22 May 2026, 13:13 | WUK8DX | FL254 | 372 kt |
| 22 May 2026, 10:56 | WUK3232 | FL91 | 243 kt |
| 21 May 2026, 17:23 | WUK3H | FL104 | 326 kt |
| 21 May 2026, 09:50 | WUK76YB | FL67 | 273 kt |
| 21 May 2026, 04:59 | WUK6DL | FL245 | 393 kt |
| 20 May 2026, 22:01 | WUK451 | FL101 | 303 kt |
| 20 May 2026, 09:46 | WUK76YB | FL106 | 302 kt |
| 20 May 2026, 05:02 | — | FL235 | 412 kt |
| 19 May 2026, 21:37 | WUK7WJ | FL58 | 209 kt |
| 19 May 2026, 10:52 | WUK7596 | FL105 | 279 kt |
| 18 May 2026, 11:12 | WUK3232 | FL110 | 280 kt |
| 18 May 2026, 05:34 | WUK2LA | FL252 | 402 kt |
| 17 May 2026, 17:15 | — | FL125 | — |
| 17 May 2026, 10:24 | — | — | 327 kt |
| 16 May 2026, 23:22 | WUK3647 | FL110 | 328 kt |
| 16 May 2026, 11:17 | WUK1356 | FL100 | 269 kt |
| 15 May 2026, 13:07 | — | FL240 | — |
| 15 May 2026, 10:24 | WUK70 | FL104 | 281 kt |
| 13 May 2026, 11:36 | WUK1356 | FL120 | 235 kt |
| 12 May 2026, 12:05 | — | FL207 | 388 kt |
| 12 May 2026, 04:58 | WUK6DL | FL249 | 423 kt |
| 11 May 2026, 20:00 | WUK557 | FL100 | 297 kt |
| 11 May 2026, 11:58 | WUK7UP | FL110 | 275 kt |
| 10 May 2026, 17:07 | WUK2JE | FL120 | 300 kt |
| 10 May 2026, 12:11 | WUK8380 | FL259 | 399 kt |
| 10 May 2026, 04:54 | WUK6DL | FL309 | 392 kt |
| 9 May 2026, 12:30 | WUK8380 | FL235 | 387 kt |
| 9 May 2026, 10:18 | WUK70 | FL108 | 326 kt |
| 9 May 2026, 05:19 | — | FL235 | 399 kt |
| 8 May 2026, 11:13 | WUK3232 | FL111 | 288 kt |
| 7 May 2026, 16:23 | — | FL86 | 286 kt |
| 6 May 2026, 11:13 | WUK3232 | FL110 | 301 kt |
| 5 May 2026, 10:36 | WUK7596 | FL110 | 294 kt |
| 4 May 2026, 20:05 | WUK5322 | FL110 | 322 kt |
| 3 May 2026, 16:57 | WUK735 | FL110 | 284 kt |
| 3 May 2026, 11:21 | WUK1356 | FL121 | 253 kt |
| 2 May 2026, 13:32 | WUK2QW | FL109 | 299 kt |
| 1 May 2026, 14:59 | — | FL121 | 258 kt |
| 30 Apr 2026, 14:41 | WUK3H | FL107 | 283 kt |
| 29 Apr 2026, 21:02 | — | — | 322 kt |
| 29 Apr 2026, 10:23 | WUK7596 | FL110 | 322 kt |
| 28 Apr 2026, 22:05 | WUK7WJ | FL101 | 364 kt |
| 28 Apr 2026, 10:12 | WUK7114 | FL119 | 370 kt |
| 27 Apr 2026, 20:59 | — | FL85 | 296 kt |
| 27 Apr 2026, 12:40 | — | FL106 | — |
| 26 Apr 2026, 16:58 | WUK735 | FL119 | 334 kt |
| 26 Apr 2026, 11:24 | WUK1356 | FL109 | 302 kt |
| 25 Apr 2026, 18:13 | WUK2WV | FL106 | 305 kt |
| 25 Apr 2026, 04:52 | WUK6DL | FL246 | 383 kt |
| 24 Apr 2026, 21:22 | WUK9752 | FL109 | 324 kt |
| 24 Apr 2026, 15:53 | — | FL238 | — |
| 24 Apr 2026, 10:07 | WUK76YB | FL132 | 306 kt |
| 24 Apr 2026, 05:01 | WUK6DL | FL221 | 346 kt |
| 23 Apr 2026, 21:45 | WUK7UP | FL107 | 334 kt |
| 22 Apr 2026, 16:01 | WUK2UB | FL138 | 319 kt |
| 22 Apr 2026, 12:53 | WUK8DX | FL256 | 401 kt |
| 22 Apr 2026, 10:19 | — | FL135 | — |
| 21 Apr 2026, 19:59 | WUK557 | FL101 | 334 kt |
| 20 Apr 2026, 12:39 | WUK8DX | FL197 | 378 kt |
| 19 Apr 2026, 13:48 | WUK2QW | FL110 | 258 kt |
| 18 Apr 2026, 19:49 | WUK557 | FL104 | 332 kt |
| 18 Apr 2026, 11:13 | WUK6HU | FL86 | 254 kt |
| 17 Apr 2026, 21:01 | — | FL113 | — |
| 17 Apr 2026, 15:57 | WUK2UB | FL106 | 276 kt |
| 17 Apr 2026, 05:27 | — | FL210 | 371 kt |
| 16 Apr 2026, 17:02 | WUK2JE | FL120 | 250 kt |
| 15 Apr 2026, 12:05 | — | FL105 | 300 kt |
| 15 Apr 2026, 10:15 | WUK70 | FL120 | 292 kt |
Showing most recent 100 sightings