← @talonG-WUNA
Airbus A321neo
408041 · A21N
Photos →Callsigns observed
TOM3FKWUK1356WUK1509WUK2BYWUK2JEWUK2UCWUK328WUK369WUK3HWUK451WUK557WUK6DLWUK6HUWUK704WUK705WUK7114WUK735WUK759WUK7596WUK76YBWUK79WUK7JAWUK7UPWUK7WJWUK7YBWUK9752WUK9CP
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 19:12 | WUK328 | FL243 | 387 kt |
| 24 May 2026, 17:07 | — | FL153 | 313 kt |
| 24 May 2026, 12:41 | TOM3FK | FL322 | 472 kt |
| 24 May 2026, 10:08 | WUK1509 | FL400 | 243 kt |
| 24 May 2026, 05:20 | WUK705 | FL231 | 374 kt |
| 23 May 2026, 16:55 | — | FL93 | 295 kt |
|
| 23 May 2026, 09:41 | — | FL50 | 226 kt |
| 23 May 2026, 04:54 | WUK6DL | FL259 | 392 kt |
| 22 May 2026, 22:26 | WUK451 | FL53 | 248 kt |
| 22 May 2026, 09:38 | WUK76YB | FL66 | 252 kt |
| 22 May 2026, 05:00 | WUK6DL | FL251 | 423 kt |
| 21 May 2026, 20:01 | WUK557 | FL93 | 311 kt |
| 21 May 2026, 11:36 | WUK7UP | FL104 | 253 kt |
| 20 May 2026, 14:39 | WUK7YB | FL105 | 221 kt |
| 19 May 2026, 13:52 | — | FL266 | — |
| 19 May 2026, 11:47 | WUK6HU | FL141 | 341 kt |
| 18 May 2026, 20:52 | WUK9752 | FL91 | 267 kt |
| 18 May 2026, 15:50 | — | FL261 | — |
| 16 May 2026, 21:49 | WUK7UP | FL102 | 269 kt |
| 16 May 2026, 12:32 | WUK7JA | FL120 | 299 kt |
| 15 May 2026, 21:27 | WUK9CP | FL106 | 276 kt |
| 14 May 2026, 22:37 | — | FL180 | 329 kt |
| 14 May 2026, 16:21 | — | FL100 | — |
| 14 May 2026, 10:45 | WUK7596 | FL118 | 255 kt |
| 13 May 2026, 21:14 | WUK79 | FL110 | 272 kt |
| 12 May 2026, 10:54 | WUK6HU | FL130 | 298 kt |
| 11 May 2026, 21:19 | WUK9CP | FL101 | 308 kt |
| 10 May 2026, 16:54 | — | FL96 | 310 kt |
| 10 May 2026, 11:23 | WUK1356 | FL113 | 291 kt |
| 10 May 2026, 07:31 | — | FL247 | — |
| 9 May 2026, 21:31 | WUK2BY | FL91 | 312 kt |
| 9 May 2026, 14:23 | WUK759 | FL110 | 309 kt |
| 8 May 2026, 12:58 | — | FL252 | 410 kt |
| 7 May 2026, 22:18 | WUK7UP | FL90 | 297 kt |
| 7 May 2026, 14:51 | — | FL83 | 383 kt |
| 6 May 2026, 22:10 | WUK7UP | FL100 | 287 kt |
| 5 May 2026, 10:20 | WUK7114 | FL107 | 288 kt |
| 4 May 2026, 17:08 | WUK735 | FL111 | 316 kt |
| 4 May 2026, 12:06 | WUK1356 | FL110 | 249 kt |
| 3 May 2026, 21:22 | WUK9752 | FL120 | 258 kt |
| 3 May 2026, 14:34 | WUK759 | FL106 | 282 kt |
| 2 May 2026, 22:32 | WUK2BY | FL112 | 319 kt |
| 2 May 2026, 12:30 | WUK7JA | FL110 | — |
| 1 May 2026, 17:04 | — | FL130 | 303 kt |
| 1 May 2026, 09:46 | WUK76YB | FL123 | 290 kt |
| 1 May 2026, 05:00 | WUK6DL | FL249 | 375 kt |
| 30 Apr 2026, 21:03 | WUK2UC | FL107 | 319 kt |
| 30 Apr 2026, 11:01 | WUK6HU | FL128 | 323 kt |
| 29 Apr 2026, 12:24 | — | FL116 | — |
| 28 Apr 2026, 20:55 | WUK704 | FL86 | 367 kt |
| 28 Apr 2026, 10:49 | WUK7596 | FL112 | 321 kt |
| 28 Apr 2026, 04:17 | — | FL78 | 282 kt |
| 27 Apr 2026, 21:40 | WUK7UP | FL123 | 313 kt |
| 27 Apr 2026, 12:40 | WUK7JA | FL120 | 253 kt |
| 26 Apr 2026, 13:47 | WUK3H | FL108 | 251 kt |
| 25 Apr 2026, 19:57 | WUK557 | FL97 | 311 kt |
| 24 Apr 2026, 21:39 | WUK7UP | FL108 | 331 kt |
| 24 Apr 2026, 12:50 | WUK7YB | FL112 | 265 kt |
| 23 Apr 2026, 21:26 | WUK7WJ | FL104 | 300 kt |
| 23 Apr 2026, 10:46 | — | FL117 | 291 kt |
| 22 Apr 2026, 13:02 | — | FL143 | 334 kt |
| 21 Apr 2026, 19:03 | — | FL74 | 269 kt |
| 21 Apr 2026, 16:44 | WUK2JE | FL138 | 302 kt |
| 21 Apr 2026, 04:53 | WUK6DL | FL255 | 412 kt |
| 20 Apr 2026, 20:19 | WUK3H | FL110 | 317 kt |
| 20 Apr 2026, 10:38 | WUK7596 | FL102 | 304 kt |
| 19 Apr 2026, 21:48 | WUK7WJ | FL90 | 274 kt |
| 19 Apr 2026, 10:33 | WUK1509 | FL54 | 232 kt |
| 19 Apr 2026, 05:19 | — | FL206 | — |
| 18 Apr 2026, 21:06 | WUK704 | FL103 | 285 kt |
| 17 Apr 2026, 14:23 | WUK759 | FL104 | 252 kt |
| 16 Apr 2026, 21:44 | WUK7WJ | FL110 | 366 kt |
| 15 Apr 2026, 20:56 | WUK6HU | FL129 | 315 kt |
| 15 Apr 2026, 12:39 | WUK7YB | FL117 | 290 kt |
| 14 Apr 2026, 15:12 | WUK705 | FL241 | 399 kt |
| 14 Apr 2026, 12:26 | WUK7JA | FL63 | 219 kt |
| 13 Apr 2026, 17:28 | WUK2UC | FL80 | 281 kt |
Showing most recent 100 sightings