← @talonG-WUKX
Airbus A321neo
407FDA · A21N
Photos →Callsigns observed
WUK117WUK1509WUK2BYWUK2JEWUK2LAWUK2QWWUK2UBWUK2UCWUK2WVWUK3232WUK363WUK3HWUK451WUK4SWWUK5322WUK557WUK6844WUK6DLWUK70WUK704WUK705WUK735WUK759WUK76YBWUK79WUK795WUK7JAWUK7UPWUK7YBWUK8380WUK9752
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 17:19 | WUK2UC | FL109 | 281 kt |
| 24 May 2026, 12:30 | — | — | — |
| 24 May 2026, 10:37 | WUK3232 | FL99 | 274 kt |
| 24 May 2026, 04:55 | WUK2LA | FL316 | 456 kt |
| 23 May 2026, 16:05 | — | FL254 | 409 kt |
| 23 May 2026, 13:24 | WUK2QW | FL98 | 215 kt |
|
| 22 May 2026, 12:12 | WUK7UP | FL105 | 280 kt |
| 21 May 2026, 17:00 | WUK2JE | FL117 | 263 kt |
| 21 May 2026, 12:20 | WUK8380 | FL226 | 378 kt |
| 21 May 2026, 10:17 | WUK70 | FL105 | 248 kt |
| 20 May 2026, 12:27 | WUK704 | FL91 | 265 kt |
| 19 May 2026, 14:42 | WUK3H | FL101 | 259 kt |
| 18 May 2026, 21:35 | — | FL133 | 291 kt |
| 18 May 2026, 16:28 | WUK2UB | FL81 | — |
| 18 May 2026, 05:28 | — | FL214 | — |
| 16 May 2026, 21:07 | — | FL104 | — |
| 16 May 2026, 18:15 | WUK2WV | FL103 | 287 kt |
| 16 May 2026, 10:22 | WUK70 | FL117 | 274 kt |
| 15 May 2026, 20:47 | — | FL102 | 300 kt |
| 15 May 2026, 12:05 | WUK7UP | FL105 | 284 kt |
| 14 May 2026, 19:07 | — | FL246 | 387 kt |
| 14 May 2026, 01:19 | WUK6844 | FL100 | 307 kt |
| 12 May 2026, 21:07 | WUK704 | FL55 | 280 kt |
| 12 May 2026, 12:13 | — | FL115 | — |
| 11 May 2026, 17:10 | WUK735 | FL92 | 274 kt |
| 11 May 2026, 11:49 | — | FL103 | 282 kt |
| 10 May 2026, 20:01 | — | FL104 | 305 kt |
| 9 May 2026, 22:00 | WUK79 | FL95 | 280 kt |
| 9 May 2026, 12:18 | WUK7JA | FL114 | 308 kt |
| 8 May 2026, 21:03 | WUK9752 | FL111 | 299 kt |
| 7 May 2026, 19:29 | — | FL108 | 323 kt |
| 6 May 2026, 14:19 | WUK759 | FL118 | 250 kt |
| 5 May 2026, 21:14 | — | FL103 | 334 kt |
| 5 May 2026, 11:54 | WUK795 | FL115 | 302 kt |
| 4 May 2026, 10:17 | WUK70 | FL111 | 331 kt |
| 3 May 2026, 19:46 | WUK557 | FL110 | 289 kt |
| 3 May 2026, 12:05 | WUK704 | FL110 | 278 kt |
| 2 May 2026, 21:20 | WUK79 | FL104 | 306 kt |
| 2 May 2026, 12:40 | WUK795 | FL138 | 259 kt |
| 1 May 2026, 17:27 | WUK2JE | FL80 | 271 kt |
| 1 May 2026, 12:29 | WUK8380 | FL248 | 365 kt |
| 1 May 2026, 10:32 | WUK1509 | FL111 | 277 kt |
| 1 May 2026, 05:47 | WUK705 | FL244 | 367 kt |
| 30 Apr 2026, 18:23 | — | FL115 | — |
| 30 Apr 2026, 10:57 | — | FL128 | 321 kt |
| 29 Apr 2026, 20:44 | WUK363 | FL104 | 381 kt |
| 29 Apr 2026, 11:20 | — | FL298 | — |
| 28 Apr 2026, 18:08 | WUK2WV | FL138 | 360 kt |
| 28 Apr 2026, 12:42 | — | FL304 | — |
| 28 Apr 2026, 05:11 | WUK4SW | FL249 | — |
| 27 Apr 2026, 05:29 | WUK705 | FL210 | 359 kt |
| 26 Apr 2026, 15:58 | — | FL129 | — |
| 26 Apr 2026, 05:03 | WUK6DL | FL267 | 403 kt |
| 25 Apr 2026, 23:35 | WUK2BY | FL115 | 335 kt |
| 25 Apr 2026, 16:34 | — | FL135 | 355 kt |
| 25 Apr 2026, 12:16 | — | FL271 | 401 kt |
| 25 Apr 2026, 10:16 | WUK70 | FL102 | 247 kt |
| 25 Apr 2026, 05:10 | — | FL74 | 280 kt |
| 24 Apr 2026, 12:14 | WUK8380 | FL288 | 433 kt |
| 24 Apr 2026, 05:29 | WUK705 | FL211 | 342 kt |
| 23 Apr 2026, 21:11 | — | FL102 | 342 kt |
| 23 Apr 2026, 12:39 | — | FL99 | 340 kt |
| 22 Apr 2026, 21:56 | WUK451 | FL110 | 360 kt |
| 22 Apr 2026, 05:01 | WUK6DL | FL273 | 421 kt |
| 21 Apr 2026, 20:41 | WUK704 | FL110 | 345 kt |
| 20 Apr 2026, 20:55 | WUK363 | FL102 | 298 kt |
| 20 Apr 2026, 12:09 | — | FL105 | — |
| 18 Apr 2026, 12:14 | WUK117 | FL80 | 233 kt |
| 17 Apr 2026, 10:14 | WUK70 | FL107 | 265 kt |
| 16 Apr 2026, 21:08 | WUK7YB | FL75 | 242 kt |
| 16 Apr 2026, 11:01 | — | FL123 | 319 kt |
| 15 Apr 2026, 22:15 | WUK451 | FL110 | 291 kt |
| 15 Apr 2026, 09:53 | WUK76YB | FL74 | 284 kt |
| 15 Apr 2026, 05:09 | — | FL283 | 390 kt |
| 14 Apr 2026, 14:42 | WUK3H | FL112 | 282 kt |
| 13 Apr 2026, 13:15 | — | FL106 | 292 kt |
| 12 Apr 2026, 21:15 | — | FL111 | 278 kt |
Showing most recent 100 sightings