← @talonG-WUKS
Airbus A321neo
407D44 · A21N
Photos →Callsigns observed
WUK117WUK1356WUK1509WUK2QWWUK2UCWUK3232WUK363WUK3HWUK451WUK47BDWUK5322WUK557WUK6915WUK6DLWUK70WUK704WUK705WUK735WUK759WUK7596WUK76YBWUK795WUK7JAWUK7UPWUK7WJWUK7YBWUK8USWUK9752WUK9CP
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 18:58 | — | FL213 | — |
| 24 May 2026, 17:04 | WUK735 | FL120 | 252 kt |
| 24 May 2026, 11:25 | WUK1356 | FL103 | 310 kt |
| 23 May 2026, 13:02 | WUK47BD | FL100 | 258 kt |
| 22 May 2026, 21:06 | WUK9CP | FL114 | 267 kt |
| 22 May 2026, 10:47 | WUK1509 | FL81 | 262 kt |
|
| 21 May 2026, 21:16 | WUK9CP | FL121 | 300 kt |
| 21 May 2026, 12:16 | WUK117 | FL110 | 290 kt |
| 20 May 2026, 14:17 | WUK759 | FL107 | 226 kt |
| 19 May 2026, 21:31 | WUK8US | FL71 | 238 kt |
| 18 May 2026, 18:24 | — | FL94 | 274 kt |
| 17 May 2026, 20:58 | — | FL126 | — |
| 17 May 2026, 15:48 | — | FL237 | — |
| 17 May 2026, 12:28 | — | FL114 | — |
| 16 May 2026, 18:11 | — | FL210 | 442 kt |
| 16 May 2026, 14:34 | WUK759 | FL110 | 238 kt |
| 15 May 2026, 20:57 | WUK9752 | FL113 | 297 kt |
| 15 May 2026, 12:42 | WUK7YB | FL110 | 277 kt |
| 15 May 2026, 05:53 | — | FL279 | — |
| 13 May 2026, 10:13 | WUK70 | FL111 | 249 kt |
| 12 May 2026, 22:06 | WUK7WJ | FL65 | 282 kt |
| 12 May 2026, 10:27 | — | FL110 | 232 kt |
| 12 May 2026, 05:17 | — | FL254 | — |
| 11 May 2026, 20:55 | WUK9752 | FL110 | 276 kt |
| 10 May 2026, 21:22 | WUK9CP | FL116 | 286 kt |
| 9 May 2026, 21:47 | WUK7UP | FL101 | 330 kt |
| 9 May 2026, 13:46 | WUK2QW | FL110 | 301 kt |
| 8 May 2026, 20:05 | WUK5322 | FL101 | 300 kt |
| 8 May 2026, 05:55 | WUK705 | FL207 | 357 kt |
| 7 May 2026, 21:24 | WUK704 | FL110 | 268 kt |
| 6 May 2026, 12:17 | WUK7JA | FL110 | 292 kt |
| 5 May 2026, 21:43 | WUK7WJ | FL99 | 320 kt |
| 2 May 2026, 14:25 | WUK759 | FL110 | 249 kt |
| 1 May 2026, 12:57 | — | FL255 | 372 kt |
| 30 Apr 2026, 14:12 | — | FL106 | 352 kt |
| 28 Apr 2026, 12:42 | WUK7JA | FL110 | 336 kt |
| 27 Apr 2026, 10:42 | — | FL123 | 293 kt |
| 26 Apr 2026, 20:48 | WUK363 | FL132 | 321 kt |
| 26 Apr 2026, 11:32 | — | FL116 | 325 kt |
| 25 Apr 2026, 23:42 | WUK451 | FL121 | 393 kt |
| 23 Apr 2026, 20:48 | WUK7YB | FL107 | 311 kt |
| 23 Apr 2026, 14:14 | — | FL282 | — |
| 23 Apr 2026, 12:35 | — | FL116 | 335 kt |
| 22 Apr 2026, 05:16 | WUK705 | FL254 | 417 kt |
| 20 Apr 2026, 21:25 | WUK557 | FL103 | 310 kt |
| 19 Apr 2026, 20:10 | WUK557 | FL104 | 337 kt |
| 19 Apr 2026, 12:28 | WUK7JA | FL109 | 294 kt |
| 18 Apr 2026, 21:27 | WUK7WJ | FL95 | 290 kt |
| 18 Apr 2026, 09:51 | WUK76YB | FL99 | 249 kt |
| 18 Apr 2026, 05:14 | WUK6DL | FL252 | 362 kt |
| 17 Apr 2026, 20:20 | WUK5322 | FL94 | 262 kt |
| 17 Apr 2026, 11:55 | — | FL109 | 296 kt |
| 16 Apr 2026, 14:30 | WUK759 | FL107 | 233 kt |
| 15 Apr 2026, 14:56 | WUK3H | FL114 | 282 kt |
| 14 Apr 2026, 20:55 | WUK704 | FL81 | 273 kt |
| 14 Apr 2026, 11:56 | WUK795 | FL103 | 279 kt |
| 13 Apr 2026, 21:37 | WUK7UP | FL110 | 316 kt |
| 13 Apr 2026, 12:34 | WUK7JA | FL105 | 240 kt |
| 12 Apr 2026, 17:16 | WUK2UC | FL114 | 246 kt |
| 12 Apr 2026, 10:36 | WUK7596 | FL113 | 328 kt |
| 12 Apr 2026, 04:19 | — | FL121 | — |
| 11 Apr 2026, 21:08 | WUK6915 | FL102 | 237 kt |
| 10 Apr 2026, 20:19 | WUK557 | FL108 | 241 kt |
| 10 Apr 2026, 10:59 | WUK3232 | FL102 | 265 kt |
| 9 Apr 2026, 21:02 | WUK7YB | FL105 | 197 kt |
| 9 Apr 2026, 11:47 | WUK795 | FL106 | 245 kt |
| 8 Apr 2026, 21:02 | WUK9752 | FL108 | 289 kt |
| 8 Apr 2026, 11:00 | WUK3232 | FL111 | 320 kt |
| 8 Apr 2026, 05:34 | — | FL276 | 424 kt |
| 7 Apr 2026, 12:12 | — | FL244 | 378 kt |
| 6 Apr 2026, 12:45 | — | FL209 | 371 kt |
| 6 Apr 2026, 10:38 | WUK7596 | FL107 | 234 kt |
Showing most recent 100 sightings