← @talonG-DRTU
Boeing 737-800
4077BA · B738
Photos →Callsigns observed
EXS049AEXS14QZEXS15LKEXS15PNEXS15WTEXS17CYEXS17FSEXS17YPEXS18RKEXS19GEXS19HEXS1ZKEXS24HEXS25XAEXS2TBEXS2VEXS34SEXS3PDEXS3TJEXS406EXS406REXS43UNEXS45YKEXS46UNEXS47VAEXS48CLEXS50NVEXS51FGEXS52UEXS56FCEXS57HYEXS5MEXS63WQEXS66UNEXS6MNEXS73REXS77TBEXS7QEXS91KBEXS9NREXS9UGEXS9YA
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 13:32 | EXS17FS | FL90 | 260 kt |
| 10 Jul 2026, 07:37 | EXS52U | FL98 | 298 kt |
| 9 Jul 2026, 07:36 | EXS91KB | FL296 | 448 kt |
| 8 Jul 2026, 12:19 | EXS2V | FL106 | 307 kt |
| 8 Jul 2026, 10:41 | EXS48CL | FL234 | 262 kt |
| 8 Jul 2026, 05:33 | EXS47VA | FL278 | 452 kt |
|
7 Jul 2026, 21:32
| 7 Jul 2026, 12:39 | EXS15PN | FL82 | 268 kt |
| 7 Jul 2026, 05:12 | EXS47VA | FL252 | 415 kt |
| 5 Jul 2026, 16:42 | EXS15WT | FL81 | 330 kt |
| 4 Jul 2026, 08:08 | EXS47VA | FL310 | 497 kt |
| 3 Jul 2026, 18:47 | EXS24H | FL253 | 455 kt |
| 3 Jul 2026, 11:16 | EXS15LK | FL299 | 468 kt |
| 2 Jul 2026, 21:58 | EXS57HY | FL81 | 270 kt |
| 2 Jul 2026, 13:30 | EXS14QZ | FL80 | 265 kt |
| 30 Jun 2026, 16:22 | EXS24H | FL80 | 265 kt |
| 27 Jun 2026, 23:01 | — | FL66 | 274 kt |
| 27 Jun 2026, 16:46 | — | FL109 | — |
| 27 Jun 2026, 12:15 | EXS18RK | FL272 | 256 kt |
| 27 Jun 2026, 10:22 | — | FL101 | — |
| 27 Jun 2026, 05:13 | EXS63WQ | FL316 | 408 kt |
| 26 Jun 2026, 15:30 | EXS46UN | FL88 | 255 kt |
| 25 Jun 2026, 13:20 | — | FL149 | — |
| 25 Jun 2026, 07:34 | EXS91KB | FL291 | 427 kt |
| 23 Jun 2026, 14:23 | EXS9UG | FL82 | 265 kt |
| 23 Jun 2026, 05:37 | EXS25XA | FL103 | 273 kt |
| 22 Jun 2026, 13:08 | — | FL98 | 272 kt |
| 22 Jun 2026, 05:17 | EXS3PD | FL107 | 303 kt |
| 19 Jun 2026, 12:58 | EXS2TB | FL75 | 261 kt |
| 19 Jun 2026, 07:11 | EXS63WQ | FL284 | 264 kt |
| 18 Jun 2026, 07:33 | EXS91KB | FL239 | 401 kt |
| 16 Jun 2026, 16:08 | EXS24H | FL250 | 416 kt |
| 16 Jun 2026, 14:11 | — | FL109 | — |
| 16 Jun 2026, 05:43 | EXS25XA | FL80 | 258 kt |
| 15 Jun 2026, 16:15 | EXS9YA | FL368 | 495 kt |
| 15 Jun 2026, 05:27 | EXS7Q | FL350 | 514 kt |
| 15 Jun 2026, 00:28 | EXS5M | FL232 | 303 kt |
| 14 Jun 2026, 16:09 | EXS51FG | FL370 | 501 kt |
| 14 Jun 2026, 14:19 | EXS3TJ | FL380 | 309 kt |
| 14 Jun 2026, 05:36 | EXS17CY | FL350 | 524 kt |
| 14 Jun 2026, 00:42 | EXS406 | FL250 | 295 kt |
| 13 Jun 2026, 15:07 | EXS9NR | FL370 | 531 kt |
| 13 Jun 2026, 12:12 | EXS19H | FL303 | 337 kt |
| 11 Jun 2026, 16:33 | EXS43UN | FL89 | 251 kt |
| 11 Jun 2026, 07:37 | — | FL263 | — |
| 10 Jun 2026, 13:48 | — | FL94 | 260 kt |
| 10 Jun 2026, 11:49 | EXS17YP | FL88 | 273 kt |
| 10 Jun 2026, 05:41 | EXS91KB | FL304 | 460 kt |
| 9 Jun 2026, 12:33 | EXS15PN | FL98 | 254 kt |
| 9 Jun 2026, 05:14 | EXS47VA | FL281 | 257 kt |
| 8 Jun 2026, 18:46 | — | FL280 | 415 kt |
| 8 Jun 2026, 16:42 | EXS50NV | FL90 | 246 kt |
| 7 Jun 2026, 08:28 | EXS91KB | FL105 | 269 kt |
| 7 Jun 2026, 06:09 | EXS049A | FL93 | 292 kt |
| 6 Jun 2026, 15:25 | — | FL300 | 279 kt |
| 5 Jun 2026, 14:16 | EXS66UN | FL72 | 241 kt |
| 5 Jun 2026, 08:09 | EXS77TB | FL94 | 240 kt |
| 4 Jun 2026, 14:18 | — | FL90 | 272 kt |
| 4 Jun 2026, 07:27 | EXS19G | FL103 | 268 kt |
| 2 Jun 2026, 12:24 | EXS15PN | FL107 | 301 kt |
| 2 Jun 2026, 05:15 | EXS47VA | FL106 | 295 kt |
| 1 Jun 2026, 17:55 | EXS2V | FL83 | 277 kt |
| 31 May 2026, 16:03 | EXS19G | FL108 | 319 kt |
| 29 May 2026, 15:58 | EXS15WT | FL113 | 277 kt |
| 29 May 2026, 14:16 | — | FL104 | 360 kt |
| 29 May 2026, 05:15 | EXS34S | FL99 | 256 kt |
| 28 May 2026, 13:30 | — | FL81 | 250 kt |
| 28 May 2026, 05:22 | EXS18RK | FL298 | 420 kt |
| 28 May 2026, 01:00 | EXS6MN | FL70 | 286 kt |
| 26 May 2026, 13:36 | EXS77TB | FL370 | 261 kt |
| 25 May 2026, 18:28 | EXS2V | FL83 | 289 kt |
| 24 May 2026, 13:42 | EXS17YP | FL76 | 262 kt |
| 24 May 2026, 08:00 | EXS91KB | FL280 | 410 kt |
| 23 May 2026, 14:03 | EXS406R | FL78 | 253 kt |
| 23 May 2026, 07:58 | EXS19G | FL95 | 250 kt |
| 22 May 2026, 14:06 | EXS66UN | FL87 | 265 kt |
| 22 May 2026, 08:07 | — | FL106 | 268 kt |
| 21 May 2026, 16:27 | — | FL80 | 278 kt |
| 20 May 2026, 07:07 | — | FL90 | 244 kt |
| 19 May 2026, 17:12 | EXS73R | FL85 | 254 kt |
| 19 May 2026, 08:00 | EXS34S | FL80 | 253 kt |
| 18 May 2026, 16:12 | — | FL290 | — |
| 18 May 2026, 14:21 | EXS57HY | FL85 | 238 kt |
| 17 May 2026, 16:48 | EXS15WT | FL100 | 268 kt |
| 16 May 2026, 15:17 | EXS3PD | FL103 | 262 kt |
| 15 May 2026, 16:25 | — | FL113 | 320 kt |
| 15 May 2026, 14:37 | EXS73R | FL104 | 230 kt |
| 15 May 2026, 05:15 | — | FL83 | 264 kt |
| 13 May 2026, 06:57 | EXS19G | FL249 | 380 kt |
| 10 May 2026, 15:35 | — | FL199 | 305 kt |
| 8 May 2026, 13:17 | — | FL110 | 267 kt |
| 8 May 2026, 05:31 | EXS56FC | FL101 | 268 kt |
| 4 May 2026, 16:04 | EXS45YK | FL290 | — |
Showing most recent 100 sightings