← @talonG-DRTN
Boeing 737-800
40766D · B738
Photos →Callsigns observed
EXS11UCEXS13DKEXS16YGEXS17CYEXS18KWEXS22JMEXS23PWEXS31DREXS34TCEXS36NDEXS37FAEXS37GEXS3TJEXS406EXS42KHEXS42NEXS45KBEXS45MKEXS4KTEXS51FGEXS5CFEXS5CQEXS5MEXS63WQEXS66KEEXS72YUEXS73PUEXS75EVEXS79AFEXS7WLEXS83TEXS89REXS92WSEXS9AGEXS9NR
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 23:14 | EXS72YU | FL77 | 271 kt |
| 24 May 2026, 16:21 | EXS66KE | FL90 | 275 kt |
| 24 May 2026, 10:39 | EXS31DR | FL243 | 438 kt |
| 22 May 2026, 07:14 | EXS63WQ | FL263 | 427 kt |
| 17 May 2026, 07:38 | EXS31DR | FL294 | 405 kt |
| 14 May 2026, 00:35 | EXS406 | FL239 | 327 kt |
|
13 May 2026, 15:04
| 13 May 2026, 01:26 | EXS3TJ | FL242 | 369 kt |
| 12 May 2026, 16:59 | EXS17CY | FL350 | 526 kt |
| 12 May 2026, 00:57 | EXS13DK | FL221 | 379 kt |
| 11 May 2026, 16:02 | EXS4KT | FL370 | 484 kt |
| 11 May 2026, 00:13 | EXS5M | FL230 | 323 kt |
| 10 May 2026, 16:09 | EXS51FG | FL370 | 476 kt |
| 9 May 2026, 00:39 | EXS23PW | FL256 | 344 kt |
| 8 May 2026, 15:05 | EXS92WS | FL278 | 458 kt |
| 8 May 2026, 07:24 | — | FL278 | 439 kt |
| 7 May 2026, 20:40 | — | FL326 | 456 kt |
| 7 May 2026, 14:05 | EXS34TC | FL223 | 418 kt |
| 7 May 2026, 05:51 | — | FL258 | 463 kt |
| 6 May 2026, 22:40 | EXS36ND | FL194 | 319 kt |
| 6 May 2026, 13:51 | — | FL243 | 353 kt |
| 5 May 2026, 20:20 | — | FL281 | 423 kt |
| 5 May 2026, 06:44 | — | FL315 | 429 kt |
| 4 May 2026, 21:29 | — | FL220 | 338 kt |
| 4 May 2026, 16:16 | EXS7WL | FL370 | 444 kt |
| 4 May 2026, 14:25 | EXS22JM | FL269 | — |
| 3 May 2026, 23:40 | — | FL175 | 422 kt |
| 3 May 2026, 11:17 | — | FL220 | 412 kt |
| 3 May 2026, 06:30 | EXS73PU | FL359 | 422 kt |
| 2 May 2026, 23:38 | — | FL184 | 339 kt |
| 1 May 2026, 21:29 | — | FL191 | 368 kt |
| 1 May 2026, 16:28 | EXS7WL | FL368 | 441 kt |
| 1 May 2026, 14:28 | EXS5CF | FL208 | 383 kt |
| 30 Apr 2026, 07:29 | EXS42N | FL312 | 415 kt |
| 29 Apr 2026, 09:53 | — | FL282 | — |
| 28 Apr 2026, 16:30 | EXS5CQ | FL217 | 398 kt |
| 27 Apr 2026, 21:05 | — | FL220 | 335 kt |
| 27 Apr 2026, 15:34 | EXS18KW | FL340 | 476 kt |
| 27 Apr 2026, 13:43 | EXS79AF | FL233 | 389 kt |
| 27 Apr 2026, 07:43 | — | FL290 | — |
| 27 Apr 2026, 00:34 | EXS23PW | FL245 | 333 kt |
| 26 Apr 2026, 12:45 | — | FL241 | 424 kt |
| 26 Apr 2026, 08:07 | EXS16YG | FL310 | 462 kt |
| 25 Apr 2026, 23:35 | EXS42KH | FL235 | 393 kt |
| 24 Apr 2026, 23:26 | EXS9AG | FL234 | 397 kt |
| 24 Apr 2026, 14:53 | — | FL278 | 473 kt |
| 24 Apr 2026, 12:46 | — | FL263 | — |
| 24 Apr 2026, 07:29 | — | FL290 | 458 kt |
| 23 Apr 2026, 09:56 | — | FL221 | — |
| 22 Apr 2026, 13:54 | — | FL208 | — |
| 21 Apr 2026, 12:44 | — | FL258 | — |
| 21 Apr 2026, 01:06 | EXS75EV | FL240 | 316 kt |
| 20 Apr 2026, 16:51 | EXS11UC | FL284 | 487 kt |
| 19 Apr 2026, 12:45 | EXS83T | FL268 | 388 kt |
| 19 Apr 2026, 07:23 | EXS42N | FL324 | 463 kt |
| 18 Apr 2026, 23:18 | EXS37G | FL198 | 315 kt |
| 18 Apr 2026, 12:30 | EXS5CQ | FL237 | 359 kt |
| 18 Apr 2026, 05:30 | EXS45KB | FL304 | 429 kt |
| 17 Apr 2026, 14:23 | — | FL217 | — |
| 16 Apr 2026, 11:13 | EXS89R | FL231 | 369 kt |
| 16 Apr 2026, 05:27 | EXS16YG | FL304 | 468 kt |
| 15 Apr 2026, 19:27 | — | FL233 | 391 kt |
| 14 Apr 2026, 12:36 | — | FL220 | 325 kt |
| 14 Apr 2026, 00:56 | EXS75EV | FL229 | 323 kt |
| 13 Apr 2026, 00:47 | EXS23PW | FL248 | 396 kt |
| 12 Apr 2026, 15:24 | — | FL298 | 424 kt |
| 12 Apr 2026, 13:08 | EXS89R | FL208 | 355 kt |
| 11 Apr 2026, 09:26 | — | FL220 | 407 kt |
| 11 Apr 2026, 05:32 | — | FL306 | — |
| 10 Apr 2026, 19:29 | — | FL216 | 315 kt |
| 10 Apr 2026, 15:23 | EXS45MK | FL345 | 525 kt |
| 10 Apr 2026, 13:09 | — | FL237 | — |
| 10 Apr 2026, 07:33 | EXS18KW | FL350 | 504 kt |
| 9 Apr 2026, 11:44 | EXS37FA | FL239 | 418 kt |
| 9 Apr 2026, 06:44 | — | FL357 | 450 kt |
| 7 Apr 2026, 12:54 | — | FL211 | 396 kt |
| 6 Apr 2026, 16:36 | EXS45MK | FL367 | 454 kt |
| 5 Apr 2026, 19:23 | — | FL191 | 307 kt |
Showing most recent 100 sightings