← @talonCallsigns observed
AWC223PESX52UEXS1690EXS17FSEXS24HEXS25XAEXS2TBEXS2VEXS34SEXS43UNEXS47VAEXS48CLEXS52UEXS63WQEXS64RWEXS73REXS75HZEXS91KB
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 9 Jul 2026, 10:34 | — | FL84 | 276 kt |
| 9 Jul 2026, 05:26 | EXS63WQ | FL265 | 460 kt |
| 6 Jul 2026, 15:48 | EXS43UN | FL102 | 266 kt |
| 6 Jul 2026, 07:33 | EXS52U | FL116 | 267 kt |
| 5 Jul 2026, 05:10 | EXS47VA | FL258 | 491 kt |
| 4 Jul 2026, 15:39 | EXS43UN | FL80 | 252 kt |
|
| 3 Jul 2026, 12:47 | — | FL99 | 261 kt |
| 3 Jul 2026, 07:29 | EXS47VA | FL232 | 475 kt |
| 2 Jul 2026, 10:51 | EXS2TB | FL90 | 282 kt |
| 2 Jul 2026, 05:24 | EXS63WQ | FL231 | 252 kt |
| 1 Jul 2026, 06:59 | EXS52U | FL99 | 278 kt |
| 29 Jun 2026, 15:31 | — | FL103 | 269 kt |
| 29 Jun 2026, 13:33 | EXS17FS | FL98 | 272 kt |
| 29 Jun 2026, 07:53 | EXS52U | FL105 | 264 kt |
| 28 Jun 2026, 05:16 | EXS47VA | FL270 | 431 kt |
| 27 Jun 2026, 18:24 | EXS64RW | FL100 | 272 kt |
| 27 Jun 2026, 16:38 | — | FL79 | 278 kt |
| 26 Jun 2026, 07:33 | EXS47VA | FL252 | 429 kt |
| 25 Jun 2026, 08:05 | EXS52U | FL88 | 293 kt |
| 22 Jun 2026, 15:34 | EXS43UN | FL166 | 368 kt |
| 22 Jun 2026, 13:51 | — | FL97 | 265 kt |
| 22 Jun 2026, 07:43 | EXS52U | FL102 | 272 kt |
| 21 Jun 2026, 05:16 | EXS47VA | FL273 | 435 kt |
| 20 Jun 2026, 15:46 | EXS43UN | FL95 | 265 kt |
| 19 Jun 2026, 12:49 | EXS48CL | FL80 | 276 kt |
| 19 Jun 2026, 07:37 | EXS47VA | FL260 | 432 kt |
| 18 Jun 2026, 10:31 | EXS2TB | FL85 | 247 kt |
| 18 Jun 2026, 05:17 | EXS63WQ | FL247 | 415 kt |
| 17 Jun 2026, 06:56 | EXS52U | FL106 | 268 kt |
| 15 Jun 2026, 15:38 | EXS43UN | FL71 | 268 kt |
| 15 Jun 2026, 13:39 | EXS17FS | FL110 | 244 kt |
| 15 Jun 2026, 07:39 | ESX52U | FL94 | 270 kt |
| 14 Jun 2026, 10:19 | EXS48CL | FL88 | 253 kt |
| 14 Jun 2026, 05:09 | EXS47VA | FL271 | 486 kt |
| 13 Jun 2026, 15:57 | EXS43UN | FL100 | 262 kt |
| 12 Jun 2026, 12:53 | EXS48CL | FL67 | 284 kt |
| 12 Jun 2026, 07:32 | EXS47VA | FL255 | 472 kt |
| 11 Jun 2026, 05:11 | EXS63WQ | FL113 | 329 kt |
| 10 Jun 2026, 07:05 | EXS52U | FL91 | 266 kt |
| 8 Jun 2026, 13:38 | EXS17FS | FL83 | 250 kt |
| 8 Jun 2026, 07:31 | EXS52U | FL92 | 270 kt |
| 7 Jun 2026, 05:14 | EXS47VA | FL266 | 456 kt |
| 6 Jun 2026, 15:08 | EXS43UN | FL124 | 282 kt |
| 5 Jun 2026, 07:40 | EXS47VA | FL257 | 471 kt |
| 4 Jun 2026, 11:04 | EXS2TB | FL84 | 239 kt |
| 4 Jun 2026, 05:16 | EXS63WQ | FL281 | 441 kt |
| 2 Jun 2026, 17:20 | EXS24H | FL272 | 415 kt |
| 1 Jun 2026, 15:18 | EXS43UN | FL94 | 262 kt |
| 1 Jun 2026, 13:24 | EXS17FS | FL86 | 280 kt |
| 1 Jun 2026, 07:35 | — | FL80 | 262 kt |
| 31 May 2026, 05:13 | EXS47VA | FL278 | 489 kt |
| 30 May 2026, 16:28 | EXS43UN | FL103 | 266 kt |
| 29 May 2026, 13:08 | EXS48CL | FL90 | 273 kt |
| 29 May 2026, 07:46 | EXS47VA | FL217 | 410 kt |
| 28 May 2026, 05:18 | EXS63WQ | FL251 | 444 kt |
| 27 May 2026, 12:50 | EXS17FS | FL90 | 262 kt |
| 27 May 2026, 06:53 | EXS52U | FL116 | 277 kt |
| 26 May 2026, 16:04 | EXS24H | FL262 | 448 kt |
| 25 May 2026, 13:39 | — | FL100 | — |
| 25 May 2026, 07:44 | EXS52U | FL117 | 277 kt |
| 24 May 2026, 05:11 | EXS47VA | FL183 | 412 kt |
| 23 May 2026, 15:15 | EXS43UN | FL330 | 243 kt |
| 22 May 2026, 13:57 | EXS48CL | FL85 | 264 kt |
| 22 May 2026, 07:37 | EXS47VA | FL217 | 425 kt |
| 21 May 2026, 11:01 | EXS2TB | FL90 | 261 kt |
| 21 May 2026, 05:17 | EXS63WQ | FL204 | 421 kt |
| 20 May 2026, 07:28 | EXS63WQ | FL243 | 461 kt |
| 18 May 2026, 07:56 | EXS91KB | FL99 | 268 kt |
| 17 May 2026, 14:27 | EXS73R | FL95 | 238 kt |
| 17 May 2026, 05:27 | EXS34S | FL104 | 253 kt |
| 15 May 2026, 13:07 | — | FL101 | — |
| 15 May 2026, 07:46 | EXS47VA | FL254 | 476 kt |
| 14 May 2026, 07:25 | — | FL102 | — |
| 13 May 2026, 07:50 | EXS63WQ | FL272 | 255 kt |
| 11 May 2026, 08:01 | — | FL248 | 472 kt |
| 10 May 2026, 14:45 | — | FL104 | 284 kt |
| 10 May 2026, 05:36 | EXS34S | FL102 | 283 kt |
| 4 May 2026, 07:54 | — | FL250 | 428 kt |
| 3 May 2026, 05:38 | — | FL77 | 267 kt |
| 2 May 2026, 09:29 | EXS2V | FL73 | 270 kt |
| 20 Apr 2026, 07:47 | — | FL209 | 428 kt |
| 19 Apr 2026, 09:29 | EXS25XA | FL98 | 357 kt |
| 18 Apr 2026, 07:48 | — | FL103 | 262 kt |
| 13 Apr 2026, 07:47 | EXS91KB | FL295 | 431 kt |
| 12 Apr 2026, 11:49 | AWC223P | FL267 | 396 kt |
| 11 Apr 2026, 17:46 | EXS1690 | FL75 | 239 kt |
Showing most recent 100 sightings