← @talonG-JZHK
Boeing 737-800
4070EF · B738
Photos →Callsigns observed
EXS11KEEXS124EXS13DKEXS14WNEXS15EPEXS15JGEXS17KYEXS17LVEXS19TWEXS1BVEXS213EXS216EXS21VREXS22EFEXS22WAEXS25RTEXS27KGEXS28WREXS2HJEXS2KREXS31JKEXS31WMEXS33RYEXS36PNEXS38NEXS3CNEXS3QCEXS406EXS41CVEXS42VJEXS45NGEXS46TXEXS4KTEXS51KUEXS55CEXS57PLEXS59LVEXS5PHEXS68KDEXS69VTEXS6FZEXS6XDEXS71ASEXS74MPEXS77PREXS804EXS81FREXS81HTEXS82LGEXS85AQEXS85BEEXS89VBEXS8GLEXS8GNEXS8PHEXS8ZQEXS90YXEXS91UBEXS91VHEXS92ELEXS93KEXS946KEXS94ZPEXS95TEXS96PSEXS99SUEXS9DWEXS9FBEXS9NREXS9PC
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 10 Jul 2026, 13:06 | EXS94ZP | FL229 | 407 kt |
| 9 Jul 2026, 21:48 | EXS89VB | FL225 | 382 kt |
| 9 Jul 2026, 17:27 | EXS15JG | FL350 | 421 kt |
| 9 Jul 2026, 15:30 | EXS21VR | FL216 | 388 kt |
| 9 Jul 2026, 08:00 | EXS45NG | FL350 | 462 kt |
| 8 Jul 2026, 22:21 | EXS14WN | FL250 | 393 kt |
|
8 Jul 2026, 17:46
| 8 Jul 2026, 15:43 | EXS9FB | FL220 | 384 kt |
| 8 Jul 2026, 09:02 | EXS31JK | FL348 | 466 kt |
| 7 Jul 2026, 22:12 | EXS6XD | FL225 | 384 kt |
| 7 Jul 2026, 12:46 | EXS33RY | FL325 | 497 kt |
| 7 Jul 2026, 00:39 | EXS8GN | FL203 | 314 kt |
| 6 Jul 2026, 15:00 | — | FL288 | 473 kt |
| 6 Jul 2026, 12:51 | EXS94ZP | FL224 | 382 kt |
| 5 Jul 2026, 22:50 | EXS25RT | FL344 | 403 kt |
| 5 Jul 2026, 15:30 | EXS11KE | FL259 | 379 kt |
| 5 Jul 2026, 05:27 | EXS213 | FL350 | 504 kt |
| 4 Jul 2026, 14:48 | EXS36PN | FL350 | 398 kt |
| 4 Jul 2026, 06:43 | EXS91VH | FL350 | 525 kt |
| 4 Jul 2026, 01:09 | EXS1BV | FL309 | 342 kt |
| 3 Jul 2026, 15:18 | EXS91UB | FL350 | 518 kt |
| 3 Jul 2026, 12:52 | EXS8GL | FL97 | 373 kt |
| 3 Jul 2026, 05:27 | EXS3QC | FL370 | 555 kt |
| 3 Jul 2026, 01:07 | EXS13DK | FL254 | 336 kt |
| 2 Jul 2026, 16:14 | EXS4KT | FL350 | 565 kt |
| 2 Jul 2026, 00:52 | EXS406 | FL229 | 308 kt |
| 1 Jul 2026, 15:22 | EXS9NR | FL350 | 528 kt |
| 1 Jul 2026, 00:59 | EXS11KE | FL227 | 311 kt |
| 30 Jun 2026, 16:18 | EXS213 | FL350 | 466 kt |
| 29 Jun 2026, 01:10 | EXS216 | FL228 | 341 kt |
| 28 Jun 2026, 17:02 | EXS15EP | FL350 | 433 kt |
| 28 Jun 2026, 14:51 | EXS59LV | FL225 | 339 kt |
| 28 Jun 2026, 07:10 | EXS5PH | FL350 | 452 kt |
| 25 Jun 2026, 21:29 | EXS8PH | FL263 | 441 kt |
| 25 Jun 2026, 16:43 | EXS77PR | FL370 | 453 kt |
| 25 Jun 2026, 13:25 | EXS22EF | FL295 | 435 kt |
| 25 Jun 2026, 07:11 | — | FL350 | — |
| 24 Jun 2026, 23:48 | EXS41CV | FL262 | 452 kt |
| 24 Jun 2026, 16:02 | EXS81HT | FL350 | 459 kt |
| 24 Jun 2026, 13:28 | EXS27KG | FL360 | 438 kt |
| 24 Jun 2026, 05:54 | EXS57PL | FL350 | 450 kt |
| 23 Jun 2026, 22:45 | EXS99SU | FL252 | 462 kt |
| 23 Jun 2026, 14:36 | EXS38N | FL325 | 434 kt |
| 23 Jun 2026, 06:18 | EXS71AS | FL370 | 466 kt |
| 22 Jun 2026, 14:07 | EXS6FZ | FL251 | 355 kt |
| 22 Jun 2026, 07:10 | EXS93K | FL350 | 480 kt |
| 22 Jun 2026, 01:37 | EXS19TW | FL251 | 412 kt |
| 21 Jun 2026, 17:33 | EXS9PC | FL350 | 489 kt |
| 21 Jun 2026, 14:23 | EXS85AQ | FL249 | 409 kt |
| 21 Jun 2026, 06:05 | EXS17LV | FL350 | 493 kt |
| 21 Jun 2026, 01:09 | EXS85BE | FL245 | 428 kt |
| 20 Jun 2026, 15:40 | EXS74MP | FL350 | 468 kt |
| 20 Jun 2026, 12:22 | EXS22EF | FL317 | 433 kt |
| 20 Jun 2026, 06:46 | — | FL370 | — |
| 20 Jun 2026, 02:17 | EXS82LG | FL273 | 356 kt |
| 19 Jun 2026, 18:36 | EXS28WR | FL350 | 442 kt |
| 19 Jun 2026, 16:16 | EXS95T | FL289 | — |
| 19 Jun 2026, 06:21 | EXS51KU | FL350 | 463 kt |
| 19 Jun 2026, 00:42 | EXS96PS | FL337 | 455 kt |
| 18 Jun 2026, 15:16 | EXS2HJ | FL350 | 490 kt |
| 18 Jun 2026, 13:08 | — | FL355 | 485 kt |
| 18 Jun 2026, 08:13 | — | FL370 | 422 kt |
| 18 Jun 2026, 00:23 | EXS41CV | FL288 | 342 kt |
| 17 Jun 2026, 16:14 | EXS81HT | FL350 | 494 kt |
| 17 Jun 2026, 13:56 | EXS9DW | FL323 | 403 kt |
| 17 Jun 2026, 07:50 | EXS22WA | FL370 | 503 kt |
| 16 Jun 2026, 23:30 | EXS19TW | FL376 | 405 kt |
| 16 Jun 2026, 15:02 | EXS9PC | FL370 | 501 kt |
| 16 Jun 2026, 12:25 | EXS804 | FL360 | 436 kt |
| 16 Jun 2026, 07:42 | — | FL370 | 484 kt |
| 15 Jun 2026, 14:29 | — | FL243 | 347 kt |
| 15 Jun 2026, 05:57 | EXS69VT | FL350 | 495 kt |
| 14 Jun 2026, 21:38 | EXS8PH | FL296 | 383 kt |
| 14 Jun 2026, 16:51 | EXS77PR | FL350 | 468 kt |
| 14 Jun 2026, 14:39 | EXS31WM | FL237 | 309 kt |
| 14 Jun 2026, 06:23 | EXS46TX | FL330 | 506 kt |
| 14 Jun 2026, 01:14 | EXS96PS | FL281 | 323 kt |
| 13 Jun 2026, 11:59 | EXS8ZQ | FL360 | 434 kt |
| 12 Jun 2026, 17:47 | EXS946K | FL370 | 492 kt |
| 11 Jun 2026, 15:48 | EXS42VJ | FL350 | 557 kt |
| 11 Jun 2026, 07:49 | — | FL350 | 527 kt |
| 9 Jun 2026, 18:37 | — | FL370 | 485 kt |
| 8 Jun 2026, 16:46 | EXS17KY | FL350 | 454 kt |
| 7 Jun 2026, 06:59 | — | FL350 | 449 kt |
| 5 Jun 2026, 11:18 | EXS124 | FL360 | 420 kt |
| 3 Jun 2026, 14:45 | EXS55C | FL350 | 480 kt |
| 2 Jun 2026, 15:08 | EXS2KR | FL350 | 430 kt |
| 30 May 2026, 13:51 | EXS3CN | FL360 | 439 kt |
| 29 May 2026, 07:37 | EXS92EL | FL370 | 459 kt |
| 28 May 2026, 21:57 | — | FL360 | 422 kt |
| 28 May 2026, 17:17 | — | FL370 | 453 kt |
| 28 May 2026, 14:21 | EXS90YX | FL350 | 428 kt |
| 28 May 2026, 07:10 | EXS81FR | FL350 | 453 kt |
| 27 May 2026, 12:23 | EXS68KD | FL360 | 443 kt |
| 24 May 2026, 00:18 | EXS406 | FL303 | 412 kt |
Showing most recent 100 sightings