← @talonG-JZHX
Boeing 737-800
4070EB · B738
Photos →Callsigns observed
EXS16VEXS17EWEXS18SJEXS19HEXS1BLEXS1BVEXS1DCEXS1EEXS22ASEXS22TLEXS24LEXS27FJEXS2BSEXS31FEXS32DAEXS34RYEXS36APEXS38YBEXS3UQEXS47MAEXS49MYEXS4AEXS4GCEXS5LMEXS5NTEXS61CUEXS61HEXS62YHEXS650EXS67LEXS6JEXS78HEXS86YTEXS8JREXS91UBEXS92RVEXS93PKEXS96NXEXS9VLEXS9YA
Sighting Timeline
| Date | Callsign | Altitude | Speed |
|---|
| 24 May 2026, 22:34 | EXS1E | FL198 | 352 kt |
| 24 May 2026, 15:08 | EXS62YH | FL350 | 451 kt |
| 24 May 2026, 13:18 | EXS4GC | FL274 | 475 kt |
| 23 May 2026, 23:53 | — | FL357 | — |
| 23 May 2026, 13:47 | EXS3UQ | FL226 | 390 kt |
| 23 May 2026, 05:45 | EXS22AS | FL283 | 460 kt |
|
| 22 May 2026, 14:38 | EXS92RV | FL355 | 459 kt |
| 22 May 2026, 12:23 | EXS6J | FL202 | 359 kt |
| 22 May 2026, 05:08 | EXS49MY | FL350 | 483 kt |
| 21 May 2026, 21:58 | EXS22TL | FL200 | 374 kt |
| 21 May 2026, 16:50 | EXS5LM | FL370 | 439 kt |
| 21 May 2026, 14:53 | EXS1E | FL220 | 326 kt |
| 21 May 2026, 07:37 | EXS62YH | FL300 | 470 kt |
| 20 May 2026, 23:57 | EXS34RY | FL198 | 356 kt |
| 20 May 2026, 14:10 | — | FL288 | 500 kt |
| 20 May 2026, 11:48 | EXS4GC | FL220 | 377 kt |
| 19 May 2026, 23:28 | EXS1BL | FL192 | 311 kt |
| 19 May 2026, 15:02 | — | FL322 | 464 kt |
| 19 May 2026, 12:46 | EXS31F | FL242 | 456 kt |
| 18 May 2026, 01:27 | EXS22TL | FL334 | 426 kt |
| 17 May 2026, 20:49 | — | FL373 | 480 kt |
| 17 May 2026, 13:26 | EXS31F | FL238 | 387 kt |
| 17 May 2026, 01:48 | EXS34RY | FL201 | 377 kt |
| 16 May 2026, 15:14 | — | FL308 | — |
| 16 May 2026, 13:14 | EXS31F | FL218 | 361 kt |
| 15 May 2026, 23:46 | EXS61H | FL191 | 374 kt |
| 15 May 2026, 15:39 | EXS67L | FL298 | 494 kt |
| 14 May 2026, 13:30 | EXS31F | FL226 | 365 kt |
| 13 May 2026, 22:22 | EXS3UQ | FL240 | 370 kt |
| 13 May 2026, 15:08 | — | FL309 | — |
| 13 May 2026, 11:47 | EXS4GC | FL250 | 394 kt |
| 12 May 2026, 22:08 | EXS6J | FL212 | 333 kt |
| 12 May 2026, 15:18 | EXS49MY | FL281 | 534 kt |
| 12 May 2026, 12:50 | — | FL262 | 402 kt |
| 11 May 2026, 23:42 | EXS16V | FL193 | 320 kt |
| 11 May 2026, 15:03 | — | FL296 | — |
| 11 May 2026, 12:56 | EXS31F | FL270 | 277 kt |
| 10 May 2026, 22:24 | EXS1E | FL235 | 407 kt |
| 10 May 2026, 15:19 | EXS62YH | FL339 | 444 kt |
| 10 May 2026, 12:59 | EXS31F | FL240 | 406 kt |
| 10 May 2026, 00:12 | EXS16V | FL202 | 321 kt |
| 9 May 2026, 13:29 | EXS31F | FL214 | — |
| 8 May 2026, 23:42 | EXS32DA | FL286 | 380 kt |
| 8 May 2026, 16:46 | EXS27FJ | FL227 | 424 kt |
| 8 May 2026, 10:24 | EXS93PK | FL228 | 334 kt |
| 7 May 2026, 22:23 | — | FL376 | 448 kt |
| 7 May 2026, 12:05 | EXS650 | FL222 | 420 kt |
| 7 May 2026, 05:31 | EXS9VL | FL325 | 439 kt |
| 6 May 2026, 22:12 | EXS36AP | FL185 | 324 kt |
| 6 May 2026, 10:23 | EXS2BS | FL214 | 423 kt |
| 6 May 2026, 05:19 | EXS1DC | FL370 | — |
| 5 May 2026, 14:35 | — | FL224 | 408 kt |
| 4 May 2026, 23:30 | EXS8JR | FL347 | 459 kt |
| 3 May 2026, 22:12 | — | FL203 | 407 kt |
| 3 May 2026, 15:09 | EXS62YH | FL321 | 451 kt |
| 3 May 2026, 00:12 | EXS96NX | FL204 | 372 kt |
| 2 May 2026, 15:15 | EXS5NT | FL327 | 446 kt |
| 2 May 2026, 13:24 | — | FL285 | 424 kt |
| 1 May 2026, 21:43 | — | FL210 | 436 kt |
| 1 May 2026, 10:20 | EXS93PK | FL232 | 459 kt |
| 30 Apr 2026, 23:56 | EXS8JR | FL360 | — |
| 30 Apr 2026, 13:10 | EXS31F | FL227 | 440 kt |
| 29 Apr 2026, 22:12 | EXS36AP | FL210 | 417 kt |
| 29 Apr 2026, 12:34 | EXS78H | FL328 | — |
| 29 Apr 2026, 10:12 | EXS2BS | FL249 | 361 kt |
| 29 Apr 2026, 05:29 | — | FL350 | 414 kt |
| 28 Apr 2026, 22:14 | — | FL273 | 425 kt |
| 27 Apr 2026, 18:49 | EXS4A | FL290 | 406 kt |
| 24 Apr 2026, 21:12 | EXS1BV | FL304 | 353 kt |
| 24 Apr 2026, 11:23 | EXS91UB | FL350 | 453 kt |
| 24 Apr 2026, 09:13 | EXS61CU | FL278 | 429 kt |
| 24 Apr 2026, 06:43 | EXS86YT | FL280 | 419 kt |
| 23 Apr 2026, 11:07 | EXS24L | FL332 | 436 kt |
| 23 Apr 2026, 05:53 | — | FL350 | 462 kt |
| 22 Apr 2026, 17:07 | EXS17EW | FL279 | 422 kt |
| 22 Apr 2026, 08:30 | EXS18SJ | FL350 | 448 kt |
| 19 Apr 2026, 10:40 | EXS24L | FL314 | 402 kt |
| 19 Apr 2026, 05:29 | — | FL370 | 484 kt |
| 18 Apr 2026, 22:56 | EXS47MA | FL228 | 340 kt |
| 18 Apr 2026, 14:18 | EXS9YA | FL350 | 466 kt |
| 18 Apr 2026, 11:59 | — | FL272 | 376 kt |
| 17 Apr 2026, 23:00 | EXS1BV | FL232 | 318 kt |
| 17 Apr 2026, 13:14 | EXS91UB | FL350 | 469 kt |
| 17 Apr 2026, 11:07 | EXS38YB | FL380 | 472 kt |
| 16 Apr 2026, 10:36 | EXS24L | FL276 | 341 kt |
| 16 Apr 2026, 05:21 | — | FL340 | — |
| 15 Apr 2026, 12:20 | EXS19H | FL325 | 458 kt |
| 15 Apr 2026, 06:48 | — | FL370 | — |
Showing most recent 100 sightings